| Complete Player Summary |
| All matches, ESCA Division 6 (2009), Dunfermline Wanderers 29-Apr-2006 to 29-Aug-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Blair,N | DWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | Brenkel,S | DWCC | 11 | 11 | 1 | 68* | 1 | - | 23.40 | 234 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 3 | Brenkel,I | DWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | Cooper,R | DWCC | 13 | 10 | 2 | 16 | - | - | 9.50 | 76 | 3 | 24 | 3-1 | - | - | 8.00 | 3 | 1 | - | - |
| 5 | Corbie,A | DWCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 9 | 45 | 0-45 | - | - | 0.00 | - | - | - | - |
| 6 | Cornish,A | DWCC | 4 | 4 | 3 | 4* | - | - | 8.00 | 8 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Gibson,S | DWCC | 12 | 11 | 1 | 20 | - | - | 6.80 | 68 | 92 | 194 | 6-2 | 1 | - | 6.92 | 28 | - | - | - |
| 8 | Gibson,A | DWCC | 2 | 2 | - | 3 | - | - | 1.50 | 3 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | Harrower,S | DWCC | 9 | 9 | - | 36 | - | - | 16.00 | 144 | 55 | 203 | 4-12 | - | - | 13.53 | 15 | 8 | - | - |
| 10 | Hitz,S | DWCC | 7 | 4 | - | 9 | - | - | 4.75 | 19 | 57 | 178 | 5-31 | 1 | - | 16.18 | 11 | 3 | - | - |
| 11 | Mathers,G | DWCC | 6 | 6 | 1 | 47 | - | - | 26.60 | 133 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | McClure,C | DWCC | 2 | - | - | 0 | - | - | 0.00 | - | 8 | 27 | 2-27 | - | - | 13.50 | 2 | 1 | - | 1 |
| 13 | McClure,S | DWCC | 1 | 1 | - | 8 | - | - | 8.00 | 8 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 14 | Mitchell,D | DWCC | 6 | 6 | - | 58 | 1 | - | 17.83 | 107 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | Norman,P | DWCC | 10 | 7 | 1 | 20 | - | - | 7.33 | 44 | 79 | 245 | 2-7 | - | - | 24.50 | 10 | 3 | - | - |
| 16 | Orr,R | DWCC | 12 | 12 | 2 | 57* | 1 | - | 19.30 | 193 | 2 | 15 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 17 | Westgarth,N | DWCC | 14 | 13 | 3 | 36 | - | - | 11.50 | 115 | 107 | 333 | 2-14 | - | - | 19.58 | 17 | 1 | - | - |
| 18 | Westgarth,P | DWCC | 13 | 13 | - | 28 | - | - | 12.23 | 159 | 23 | 101 | 1-19 | - | - | 50.50 | 2 | 6 | 2 | - |
| 19 | Westgarth,A | DWCC | 3 | 3 | 1 | 3* | - | - | 2.50 | 5 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Westgarth,Ph | DWCC | 13 | 8 | 2 | 9* | - | - | 4.33 | 26 | 73 | 232 | 2-12 | - | - | 33.14 | 7 | 1 | - | - |
| 21 | Westgarth,L | DWCC | 9 | 6 | 1 | 4 | - | - | 2.40 | 12 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 22 | Westgarth,M | DWCC | 3 | 3 | 2 | 2* | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | - | - | - |
Last updated 05-Oct-2009.