| Top Catches |
| All matches, ESCA Division 6 (2009), Dunfermline Wanderers 29-Apr-2006 to 29-Aug-2009 |
| # | Name | Club | Mts | Catches |
| 1 | Harrower,S | DWCC | 9 | 8 |
| 2 | Westgarth,P | DWCC | 13 | 6 |
| 3 | Westgarth,L | DWCC | 9 | 4 |
| 4 | Norman,P | DWCC | 10 | 3 |
| 5 | Hitz,S | DWCC | 7 | 3 |
| 6 | Brenkel,S | DWCC | 11 | 2 |
| 7 | Westgarth,N | DWCC | 14 | 1 |
| 8 | McClure,C | DWCC | 2 | 1 |
| 9 | McClure,S | DWCC | 1 | 1 |
| 10 | Cooper,R | DWCC | 13 | 1 |
| 11 | Westgarth,Ph | DWCC | 13 | 1 |
| 12 | Orr,R | DWCC | 12 | 1 |
Last updated 05-Oct-2009.