| Top Wicket Takers |
| All matches, ESCA Division 6 (2009), Dunfermline Wanderers 29-Apr-2006 to 29-Aug-2009 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Gibson,S | DWCC | 12 | 92 | 194 | 1 | - | 6-2 | 2.09 | 6.92 | 28 |
| 2 | Westgarth,N | DWCC | 14 | 107 | 333 | - | - | 2-14 | 3.08 | 19.58 | 17 |
| 3 | Harrower,S | DWCC | 9 | 55 | 203 | - | - | 4-12 | 3.63 | 13.53 | 15 |
| 4 | Hitz,S | DWCC | 7 | 57 | 178 | 1 | - | 5-31 | 3.12 | 16.18 | 11 |
| 5 | Norman,P | DWCC | 10 | 79 | 245 | - | - | 2-7 | 3.07 | 24.50 | 10 |
| 6 | Westgarth,Ph | DWCC | 13 | 73 | 232 | - | - | 2-12 | 3.15 | 33.14 | 7 |
| 7 | Cooper,R | DWCC | 13 | 3 | 24 | - | - | 3-1 | 8.00 | 8.00 | 3 |
| 8 | Westgarth,P | DWCC | 13 | 23 | 101 | - | - | 1-19 | 4.39 | 50.50 | 2 |
| 9 | McClure,C | DWCC | 2 | 8 | 27 | - | - | 2-27 | 3.24 | 13.50 | 2 |
| 10 | Orr,R | DWCC | 12 | 2 | 15 | - | - | 0-15 | 7.50 | 0.00 | 0 |
| 11 | Corbie,A | DWCC | 1 | 9 | 45 | - | - | 0-45 | 5.00 | 0.00 | 0 |
Last updated 05-Oct-2009.