Top Batting Averages min: 0 Runs 0 Dismissals
All matches, ESCA Division 6 (2009), Dunfermline Wanderers 29-Apr-2006 to 29-Aug-2009
# Name Club Mts Inn NO Runs Avg
1 Mathers,G DWCC 6 6 1 133 26.60
2 Brenkel,S DWCC 11 11 1 234 23.40
3 Orr,R DWCC 12 12 2 193 19.30
4 Mitchell,D DWCC 6 6 - 107 17.83
5 Harrower,S DWCC 9 9 - 144 16.00
6 Westgarth,P DWCC 13 13 - 159 12.23
7 Westgarth,N DWCC 14 13 3 115 11.50
8 Cooper,R DWCC 13 10 2 76 9.50
9 McClure,S DWCC 1 1 - 8 8.00
10 Cornish,A DWCC 4 4 3 8 8.00
11 Norman,P DWCC 10 7 1 44 7.33
12 Gibson,S DWCC 12 11 1 68 6.80
13 Westgarth,M DWCC 3 3 2 5 5.00
14 Hitz,S DWCC 7 4 - 19 4.75
15 Westgarth,Ph DWCC 13 8 2 26 4.33
16 Corbie,A DWCC 1 1 - 4 4.00
17 Westgarth,A DWCC 3 3 1 5 2.50
18 Westgarth,L DWCC 9 6 1 12 2.40
19 Gibson,A DWCC 2 2 - 3 1.50
20 Blair,N DWCC 1 1 - - 0.00

Last updated 05-Oct-2009.