| Stirling County 3 Vs Dunf. Wanderers |
| 1-Innings Match Played At Stirling, 11-Jul-2009, ESCA Division 6 (2009) |
| Stirling County 3 Win by 4 wickets |
| Toss won by | Dunf. Wanderers |
| Dunf. Wanderers 1st Innings 188/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | c ? | b Shakoor,A | 3 | 0 | 0 | 0 |
| Westgarth,P+ | c ? | b Strange,B | 13 | 0 | 1 | 0 |
| Brenkel,S | c ? | b Wildman,A | 14 | 0 | 2 | 0 |
| Mathers,G | b Watt,E | 28 | 0 | 2 | 0 | |
| Harrower,S | c ? | b McGowan,D | 36 | 0 | 5 | 2 |
| Westgarth,N | b McGowan,D | 36 | 0 | 5 | 0 | |
| Orr,R | b Shakoor,A | 9 | 0 | 1 | 0 | |
| Cooper,R | b Shakoor,A | 9 | 0 | 0 | 0 | |
| Norman,P* | st ? | b Watt,E | 20 | 0 | 3 | 0 |
| Westgarth,A | not out | 3 | 0 | 0 | 0 | |
| McClure,C | dnb | - | ||||
| extras | (b4 lb3 w8 nb2) | 17 | ||||
| TOTAL | 9 wickets for | 188 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Strange,B | 9 | 1 | 39 | 1 | - | - |
| Shakoor,A | 8 | 2 | 26 | 3 | - | - |
| Wildman,A | 4 | 1 | 24 | 1 | - | - |
| McGowan,D | 9 | 0 | 51 | 2 | - | - |
| Carswell,R | 9 | 1 | 21 | 0 | - | - |
| Watt,E | 5 | 0 | 16 | 2 | - | - |
| Howell,J | 1 | 0 | 4 | 0 | - | - |
| Stirling County 3 1st Innings 194/6 Closed (Overs 39.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Carswell,A | lbw | b Harrower,S | 47 | 0 | 6 | 0 |
| Carswell,R | c Harrower,S | b Norman,P | 11 | 0 | 2 | 0 |
| Tierney,M | c Norman,P | b McClure,C | 34 | 0 | 5 | 0 |
| Watt,S* | b McClure,C | 2 | 0 | 0 | 0 | |
| Howell,J | b Westgarth,P | 24 | 0 | 4 | 0 | |
| McGowan,D | b Westgarth,N | 37 | 0 | 4 | 2 | |
| Wildman,A | not out | 16 | 0 | 0 | 0 | |
| Shakoor,A | not out | 13 | 0 | 0 | 0 | |
| Strange,B | dnb | - | ||||
| Watt,E | dnb | - | ||||
| extras | (b1 lb3 w6 nb0) | 10 | ||||
| TOTAL | 6 wickets for | 194 |
| FOW |
| 1-31(Carswell,R) 2-87(Carswell,A) 3-99(Tierney,M) 4-103(Watt,S) 5-163(Howell,J) |
| 6-163(McGowan,D) |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 8 | 0 | 31 | 1 | - | - |
| Westgarth,N | 9 | 1 | 54 | 1 | - | - |
| Harrower,S | 9 | 1 | 59 | 1 | - | - |
| McClure,C | 8.2 | 2 | 27 | 2 | - | - |
| Westgarth,P | 5 | 0 | 19 | 1 | - | - |
Last updated 16-Jul-2009.