| Penicuik 3 Vs Dunf. Wanderers |
| 1-Innings Match Played At Beeslack HS, 22-Aug-2009, ESCA Division 6 (2009) |
| Dunf. Wanderers Win by 1 wickets |
| Toss won by | Dunf. Wanderers |
| Penicuik 3 1st Innings 127/10 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ainslie,D | b Gibson,S | 1 | 0 | 0 | 0 | |
| Fraser,J | c ? | b Gibson,S | 0 | 0 | 0 | 0 |
| Yanhip,M | c ? | b Westgarth,Ph | 13 | 0 | 0 | 0 |
| Trueman,F | c ? | b Cooper,R | 57 | 0 | 0 | 0 |
| Kingsbury,P | c ? | b Westgarth,P | 2 | 0 | 0 | 0 |
| Liddle,G* | c ? | b Cooper,R | 38 | 0 | 0 | 0 |
| Scarr,D | lbw | b Cooper,R | 2 | 0 | 0 | 0 |
| Crawford,C | run out | 2 | 0 | 0 | 0 | |
| Pace,A | c& | b Westgarth,Ph | 3 | 0 | 0 | 0 |
| Ashforth,P | c ? | b Gibson,S | 0 | 0 | 0 | 0 |
| Sewell,P | not out | 0 | 0 | 0 | 0 | |
| extras | (b4 lb2 w3 nb0) | 9 | ||||
| TOTAL | 10 wickets for | 127 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Gibson,S | 7 | 1 | 6 | 3 | - | - |
| Westgarth,N | 9 | 5 | 18 | 0 | - | - |
| Corbie,A | 9 | 0 | 45 | 0 | - | - |
| Westgarth,Ph | 8 | 2 | 12 | 2 | - | - |
| Westgarth,P | 8 | 0 | 39 | 1 | - | - |
| Cooper,R | 1 | 0 | 1 | 3 | - | - |
| Dunf. Wanderers 1st Innings 128/9 Closed (Overs 40.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mathers,G | c ? | b Kingsbury,P | 0 | 0 | 0 | 0 |
| Westgarth,P+ | b Scarr,D | 9 | 0 | 0 | 0 | |
| Brenkel,S | b Kingsbury,P | 13 | 0 | 0 | 0 | |
| Orr,R | not out | 57 | 0 | 0 | 0 | |
| Westgarth,Ph | b Pace,A | 1 | 0 | 0 | 0 | |
| Gibson,S | run out | 1 | 0 | 0 | 0 | |
| Cooper,R | c ? | b Kingsbury,P | 9 | 0 | 0 | 0 |
| Westgarth,N* | b Liddle,G | 1 | 0 | 0 | 0 | |
| Corbie,A | b Kingsbury,P | 4 | 0 | 0 | 0 | |
| Westgarth,L | c ? | b Pace,A | 1 | 0 | 0 | 0 |
| Westgarth,M | not out | 2 | 0 | 0 | 0 | |
| extras | (b11 lb2 w16 nb1) | 30 | ||||
| TOTAL | 9 wickets for | 128 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Kingsbury,P | 9 | 1 | 28 | 4 | - | - |
| Liddle,G | 9 | 1 | 27 | 1 | - | - |
| Scarr,D | 9 | 6 | 4 | 1 | - | - |
| Pace,A | 9 | 0 | 42 | 2 | - | - |
| Fraser,J | 2 | 1 | 3 | 0 | - | - |
| Yanhip,M | 1.2 | 0 | 3 | 0 | - | - |
| Ainslie,D | 1 | 0 | 8 | 0 | - | - |
Last updated 05-Oct-2009.