| Dunf. Wanderers Vs Old Contemptibles |
| 1-Innings Match Played At Pitreavie, 25-Jul-2009, ESCA Division 6 (2009) |
| Dunf. Wanderers Win by 158 runs |
| Toss won by | Dunf. Wanderers |
| Dunf. Wanderers 1st Innings 185/10 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | c ? | b Watson,A | 58 | 0 | 3 | 0 |
| Westgarth,P+ | c ? | b McCallister,D | 1 | 0 | 0 | 0 |
| Brenkel,S | b Lomax,A | 32 | 0 | 0 | 0 | |
| Harrower,S | c ? | b Caldwell,J | 26 | 0 | 2 | 0 |
| Westgarth,N* | c ? | b Caldwell,J | 0 | 0 | 0 | 0 |
| Gibson,S | lbw | b McCallister,D | 9 | 0 | 0 | 0 |
| Orr,R | b Thomson,K | 29 | 0 | 2 | 0 | |
| Westgarth,Ph | b McCallister,D | 6 | 0 | 1 | 0 | |
| Brenkel,I | b McCallister,D | 0 | 0 | 0 | 0 | |
| Westgarth,A | c ? | b McCallister,D | 2 | 0 | 0 | 0 |
| Cornish,A | not out | 2 | 0 | 0 | 0 | |
| extras | (b5 lb3 w8 nb4) | 20 | ||||
| TOTAL | 10 wickets for | 185 |
| FOW |
| 1-4(Westgarth,P) 2-78(Brenkel,S) 3-126(Harrower,S) 4-126(Westgarth,N) |
| 5-126(Mitchell,D) 6-158(Gibson,S) 7-172(Westgarth,Ph) 8-172(Orr,R) 9-182(Brenkel,I) |
| 10-185(Westgarth,A) |
| Bowler | O | M | R | W | wd | nb |
| Lomax,A | 9 | 0 | 28 | 1 | - | - |
| McCallister,D | 9 | 0 | 37 | 5 | - | - |
| Thomson,K | 9 | 2 | 20 | 1 | - | - |
| Watson,A | 9 | 1 | 41 | 1 | - | - |
| Wood,A | 4 | 0 | 30 | 0 | - | - |
| Caldwell,J | 5 | 0 | 23 | 2 | - | - |
| Old Contemptibles 1st Innings 27/8 All Out (Overs 17.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Reid,G | lbw | b Gibson,S | 3 | 0 | 0 | 0 |
| Charlwood,L | b Gibson,S | 0 | 0 | 0 | 0 | |
| Watson,A | b Gibson,S | 5 | 0 | 0 | 0 | |
| Furness,D | st Westgarth,P | b Westgarth,N | 0 | 0 | 0 | 0 |
| Lomax,A | b Gibson,S | 0 | 0 | 0 | 0 | |
| McCallister,D | b Gibson,S | 1 | 0 | 0 | 0 | |
| Thomson,K | not out | 1 | 0 | 0 | 0 | |
| Furness,M | b Gibson,S | 0 | 0 | 0 | 0 | |
| Caldwell,J | c ? | b Westgarth,N | 14 | 0 | 2 | 0 |
| extras | (b3 lb0 w0 nb0) | 3 | ||||
| TOTAL | 8 wickets for | 27 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Gibson,S | 7 | 5 | 2 | 6 | - | - |
| Westgarth,N | 8.2 | 4 | 15 | 2 | - | - |
| Westgarth,Ph | 2 | 1 | 7 | 0 | - | - |
Last updated 05-Oct-2009.