| Old Contemptibles Vs Dunf. Wanderers |
| 1-Innings Match Played At Meadows, 23-May-2009, ESCA Division 6 (2009) |
| Old Contemptibles Win by 3 wickets |
| Toss won by | Old Contemptibles |
| Dunf. Wanderers 1st Innings 101/10 All Out (Overs 28.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mathers,G | c ? | b Hinstridge,A | 3 | 0 | 0 | 0 |
| Westgarth,P+ | c ? | b Watson,A | 25 | 0 | 4 | 0 |
| Harrower,S | b Hinstridge,A | 0 | 0 | 0 | 0 | |
| Gibson,S | c ? | b Mason,D | 4 | 0 | 0 | 0 |
| Hitz,S | c ? | b Mason,D | 9 | 0 | 1 | 0 |
| Cooper,R | lbw | b Watson,A | 5 | 0 | 0 | 0 |
| Orr,R | run out | 8 | 0 | 1 | 0 | |
| Westgarth,N* | not out | 28 | 0 | 3 | 0 | |
| Norman,P | b McCallister,D | 1 | 0 | 0 | 0 | |
| Westgarth,Ph | b McCallister,D | 0 | 0 | 0 | 0 | |
| Westgarth,L | b Lomax,A | 2 | 0 | 0 | 0 | |
| extras | (b6 lb0 w9 nb1) | 16 | ||||
| TOTAL | 10 wickets for | 101 |
| FOW |
| 1-3(Mathers,G) 2-4(Harrower,S) 3-37(Gibson,S) 4-45(Westgarth,P) 5-59(Hitz,S) |
| 6-59(Cooper,R) 7-77(Orr,R) 8-86(Norman,P) 9-90(Westgarth,Ph) 10-101(Westgarth,L) |
| Bowler | O | M | R | W | wd | nb |
| Lomax,A | 7.4 | 0 | 19 | 1 | - | - |
| Hinstridge,A | 2 | 0 | 8 | 2 | - | - |
| Mason,D | 9 | 2 | 31 | 2 | - | - |
| Watson,A | 7 | 2 | 26 | 2 | - | - |
| McCallister,D | 3 | 0 | 11 | 2 | - | - |
| Old Contemptibles 1st Innings 103/7 Closed (Overs 43.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Reid,G | b Norman,P | 1 | 0 | 0 | 0 | |
| Charlwood,L | run out | 8 | 0 | 0 | 0 | |
| Evans,P | c Cooper,R | b Westgarth,N | 2 | 0 | 0 | 0 |
| Hinstridge,A | c Harrower,S | b Westgarth,N | 13 | 0 | 0 | 0 |
| Mason,D | c Westgarth,P | b Norman,P | 35 | 0 | 0 | 0 |
| Watson,A | c Westgarth,P | b Harrower,S | 6 | 0 | 0 | 0 |
| Lomax,A | b Gibson,S | 10 | 0 | 0 | 0 | |
| Greenslade,G | not out | 2 | 0 | 0 | 0 | |
| McCallister,D | not out | 6 | 0 | 0 | 0 | |
| McIntyre,W | dnb | - | ||||
| extras | (b8 lb2 w10 nb0) | 20 | ||||
| TOTAL | 7 wickets for | 103 |
| FOW |
| 1-2(Reid,G) 2-25(Evans,P) 3-34(Hinstridge,A) 4-65(Watson,A) 5-55(Charlwood,L) |
| 6-94(Mason,D) 7-94(Lomax,A) |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 7.4 | 1 | 17 | 2 | - | - |
| Gibson,S | 7 | 3 | 10 | 1 | - | - |
| Hitz,S | 9 | 0 | 25 | 0 | - | - |
| Westgarth,N | 9 | 4 | 19 | 2 | - | - |
| Harrower,S | 7 | 1 | 13 | 1 | - | - |
| Westgarth,Ph | 4 | 0 | 9 | 0 | - | - |
Last updated 28-May-2009.