| Musselburgh 2 Vs Dunf. Wanderers |
| 1-Innings Match Played At Loretto School, 09-Jul-2009, ESCA Division 6 (2009) |
| Musselburgh 2 Win by 177 runs |
| Toss won by | Dunf. Wanderers |
| Musselburgh 2 1st Innings 268/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ahmed,A | b Hitz,S | 2 | 0 | 0 | 0 | |
| Maini,R | c McClure,S | b Westgarth,N | 47 | 0 | 8 | 0 |
| Gatner,E | not out | 144 | 0 | 18 | 2 | |
| Howarth,S | c Orr,R | b Westgarth,N | 5 | 0 | 1 | 0 |
| Martin,H | run out | 22 | 0 | 2 | 0 | |
| Chandwani,A | c Harrower,S | b Hitz,S | 10 | 0 | 2 | 0 |
| Tufail,P | c Brenkel,S | b Hitz,S | 0 | 0 | 0 | 0 |
| Burton,D | c& | b Hitz,S | 1 | 0 | 0 | 0 |
| Allen,J | b Hitz,S | 0 | 0 | 0 | 0 | |
| Benstead | not out | 2 | 0 | 0 | 0 | |
| Craighead | dnb | - | ||||
| extras | (b7 lb3 w24 nb1) | 35 | ||||
| TOTAL | 8 wickets for | 268 |
| FOW |
| 1-15(Ahmed,A) 2-89(Maini,R) 3-102(Howarth,S) 4-194(Martin,H) 5-229(Chandwani,A) |
| 6-242(Tufail,P) 7-253(Burton,D) 8-253(Allen,J) |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 9 | 2 | 57 | 0 | - | - |
| Hitz,S | 9 | 1 | 31 | 5 | - | - |
| Westgarth,N | 9 | 0 | 51 | 2 | - | - |
| Westgarth,Ph | 9 | 1 | 48 | 0 | - | - |
| Harrower,S | 7 | 0 | 48 | 0 | - | - |
| Cooper,R | 2 | 0 | 23 | 0 | - | - |
| Dunf. Wanderers 1st Innings 91/10 All Out (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Brenkel,S | b Chandwani,A | 1 | 0 | 0 | 0 | |
| Westgarth,P+ | b Benstead | 4 | 0 | 1 | 0 | |
| Harrower,S | c ? | b Burton,D | 22 | 0 | 5 | 0 |
| Hitz,S | c ? | b Chandwani,A | 7 | 0 | 1 | 0 |
| Westgarth,N* | c ? | b Allen,J | 7 | 0 | 1 | 0 |
| Norman,P | c ? | b Allen,J | 8 | 0 | 2 | 0 |
| Orr,R | lbw | b Burton,D | 11 | 0 | 1 | 0 |
| Cooper,R | b Craighead | 8 | 0 | 0 | 1 | |
| McClure,S | b Burton,D | 8 | 0 | 2 | 0 | |
| Westgarth,Ph | c ? | b Craighead | 1 | 0 | 0 | 0 |
| Cornish,A | not out | 1 | 0 | 0 | 0 | |
| extras | (b1 lb1 w9 nb2) | 13 | ||||
| TOTAL | 10 wickets for | 91 |
| FOW |
| 1-9(Brenkel,S) 2-13(Westgarth,P) 3-36(Hitz,S) 4-40(Harrower,S) 5-52(Westgarth,N) |
| 6-71(Norman,P) 7-71(Orr,R) 8-79(McClure,S) 9-90(Cooper,R) 10-91(Westgarth,Ph) |
| Bowler | O | M | R | W | wd | nb |
| Benstead | 4 | 0 | 25 | 1 | - | - |
| Chandwani,A | 6 | 3 | 11 | 2 | - | - |
| Burton,D | 6 | 1 | 28 | 3 | - | - |
| Allen,J | 5 | 2 | 15 | 2 | - | - |
| Craighead | 2 | 0 | 10 | 2 | - | - |
Last updated 09-Jul-2009.