| Dunf. Wanderers Vs Musselburgh 2 |
| 1-Innings Match Played At Meadows, 29-Aug-2009, ESCA Division 6 (2009) |
| Musselburgh 2 Win by 9 wickets |
| Toss won by | Dunf. Wanderers |
| Dunf. Wanderers 1st Innings 69/9 All Out (Overs 21.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Brenkel,S+ | lbw | b Robertson,J | 29 | 0 | 6 | 0 |
| Gibson,S | b Gatner,E | 9 | 0 | 1 | 0 | |
| Norman,P | b Robertson,J | 8 | 0 | 1 | 0 | |
| Westgarth,L | b Gatner,E | 4 | 0 | 1 | 0 | |
| Westgarth,A | b Robertson,J | 0 | 0 | 0 | 0 | |
| Westgarth,Ph | b Robertson,J | 0 | 0 | 0 | 0 | |
| Cooper,R | c ? | b Robertson,J | 1 | 0 | 0 | 0 |
| Westgarth,N* | b Long,M | 6 | 0 | 0 | 0 | |
| Cornish,A | not out | 4 | 0 | 0 | 0 | |
| Blair,N | b McElearney,R | 0 | 0 | 0 | 0 | |
| extras | (b0 lb1 w6 nb1) | 8 | ||||
| TOTAL | 9 wickets for | 69 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Robertson,J | 9 | 1 | 27 | 5 | - | - |
| Chandwani,A | 5 | 0 | 20 | 0 | - | - |
| Gatner,E | 4 | 1 | 4 | 2 | - | - |
| Long,M | 2 | 0 | 7 | 1 | - | - |
| McElearney,R | 1.5 | 0 | 3 | 1 | - | - |
| Musselburgh 2 1st Innings 70/1 Closed (Overs 12.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Solanki,D | c Westgarth,L | b Gibson,S | 8 | 0 | 0 | 0 |
| Mauedavan,D | not out | 54 | 0 | 0 | 0 | |
| Ahmed,A | not out | 4 | 0 | 0 | 0 | |
| Gatner,E* | dnb | - | ||||
| Martin,H | dnb | - | ||||
| Howarth,S | dnb | - | ||||
| Kunkat,G | dnb | - | ||||
| McElearney,R | dnb | - | ||||
| Robertson,J | dnb | - | ||||
| Chandwani,A | dnb | - | ||||
| Long,M | dnb | - | ||||
| extras | (b2 lb0 w1 nb1) | 4 | ||||
| TOTAL | 1 wickets for | 70 |
| FOW |
| 1-0 |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 5 | 0 | 30 | 0 | - | - |
| Gibson,S | 6 | 0 | 25 | 1 | - | - |
| Westgarth,Ph | 1.3 | 0 | 14 | 0 | - | - |
Last updated 31-Aug-2009.