| Morton Vs Dunf. Wanderers |
| 1-Innings Match Played At Pitreavie, 09-Jul-2009, ESCA Division 6 (2009) |
| Morton Win by 38 runs |
| Toss won by | Dunf. Wanderers |
| Morton 1st Innings 145/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jones,A* | b Gibson,S | 15 | 0 | 0 | 0 | |
| Amis,M | c ? | b Gibson,S | 13 | 0 | 0 | 0 |
| Belton,D | b Harrower,S | 11 | 0 | 0 | 0 | |
| Lancashire,M | c ? | b Westgarth,N | 6 | 0 | 0 | 0 |
| Nathan | b Harrower,S | 47 | 0 | 0 | 0 | |
| Grigg,A | b Westgarth,N | 12 | 0 | 0 | 0 | |
| Forbes,D | b Norman,P | 16 | 0 | 0 | 0 | |
| Farrell,A | c ? | b Harrower,S | 13 | 0 | 0 | 0 |
| Cunningham,A+ | not out | 0 | 0 | 0 | 0 | |
| Adil,M | not out | 0 | 0 | 0 | 0 | |
| Kinghorn,N | dnb | - | ||||
| extras | (b4 lb1 w7 nb0) | 12 | ||||
| TOTAL | 8 wickets for | 145 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 9 | 0 | 31 | 1 | - | - |
| Gibson,S | 9 | 0 | 24 | 2 | - | - |
| Westgarth,N | 9 | 1 | 35 | 2 | - | - |
| Westgarth,Ph | 9 | 1 | 29 | 0 | - | - |
| Harrower,S | 9 | 1 | 21 | 3 | - | - |
| Dunf. Wanderers 1st Innings 107/10 All Out (Overs 37.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | lbw | b Nathan | 13 | 0 | 0 | 0 |
| Westgarth,P+ | lbw | b Adil,M | 28 | 0 | 0 | 0 |
| Gibson,A | b Adil,M | 3 | 0 | 0 | 0 | |
| Harrower,S | c ? | b Adil,M | 8 | 0 | 0 | 0 |
| Orr,R | st ? | b Adil,M | 3 | 0 | 0 | 0 |
| Gibson,S | c ? | b Adil,M | 0 | 0 | 0 | 0 |
| Norman,P | c ? | b Nathan | 1 | 0 | 0 | 0 |
| Cooper,R | c ? | b Jones,A | 3 | 0 | 0 | 0 |
| Westgarth,N* | c ? | b Amis,M | 2 | 0 | 0 | 0 |
| Westgarth,Ph | not out | 7 | 0 | 0 | 0 | |
| Westgarth,M | b Farrell,A | 1 | 0 | 0 | 0 | |
| extras | (b2 lb0 w34 nb2) | 38 | ||||
| TOTAL | 10 wickets for | 107 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Amis,M | 5 | 1 | 15 | 1 | - | - |
| Kinghorn,N | 9 | 5 | 10 | 0 | - | - |
| Farrell,A | 5.1 | 1 | 13 | 1 | - | - |
| Nathan | 7 | 0 | 11 | 2 | - | - |
| Adil,M | 9 | 1 | 19 | 5 | - | - |
| Jones,A | 2 | 0 | 5 | 1 | - | - |
Last updated 09-Jul-2009.