| Morton Vs Dunf. Wanderers |
| 1-Innings Match Played At Meadows, 02-May-2009, ESCA Division 6 (2009) |
| Dunf. Wanderers Win by 6 wickets |
| Toss won by | Morton |
| Morton 1st Innings 104/10 All Out (Overs 43.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jones,A* | c Westgarth,L | b Hitz,S | 11 | 0 | 0 | 0 |
| Cunningham,A+ | lbw | b Westgarth,N | 12 | 0 | 0 | 0 |
| Parmar,D | c Westgarth,P | b Hitz,S | 2 | 0 | 0 | 0 |
| Nathan | c Harrower,S | b Westgarth,Ph | 20 | 0 | 0 | 0 |
| Forbes,D | c Westgarth,N | b Harrower,S | 11 | 0 | 0 | 0 |
| Farrell,A | st Westgarth,P | b Harrower,S | 7 | 0 | 0 | 0 |
| Carney,A | b Harrower,S | 25 | 0 | 0 | 0 | |
| Vas | c Westgarth,L | b Norman,P | 6 | 0 | 0 | 0 |
| Saleen,A | b Gibson,S | 0 | 0 | 0 | 0 | |
| Soloman,R | c Westgarth,L | b Norman,P | 0 | 0 | 0 | 0 |
| Kinghorn,N | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb3 w4 nb2) | 10 | ||||
| TOTAL | 10 wickets for | 104 |
| FOW |
| 1-26(Cunningham,A) 2-26(Jones,A) 3-34(Parmar,D) 4-60(Nathan) 5-63(Forbes,D) |
| 6-75(Farrell,A) 7-82(Vas) 8-83(Saleen,A) 9-99(Soloman,R) 10-104(Carney,A) |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 9 | 1 | 22 | 2 | - | - |
| Gibson,S | 9 | 2 | 11 | 1 | - | - |
| Hitz,S | 9 | 4 | 15 | 2 | - | - |
| Westgarth,N | 9 | 1 | 24 | 1 | - | - |
| Westgarth,Ph | 4 | 0 | 12 | 1 | - | - |
| Harrower,S | 3.5 | 0 | 16 | 3 | - | - |
| Dunf. Wanderers 1st Innings 105/4 Closed (Overs 32.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mathers,G | c ? | b Saleen,A | 9 | 0 | 0 | 0 |
| Westgarth,P+ | c ? | b Kinghorn,N | 0 | 0 | 0 | 0 |
| Brenkel,S | not out | 68 | 0 | 6 | 0 | |
| Harrower,S | c ? | b Nathan | 2 | 0 | 0 | 0 |
| Westgarth,N* | c Cunningham,A | b Kinghorn,N | 7 | 0 | 0 | 0 |
| Gibson,S | not out | 10 | 0 | 0 | 0 | |
| Hitz,S | dnb | - | ||||
| Norman,P | dnb | - | ||||
| Cooper,R | dnb | - | ||||
| Westgarth,Ph | dnb | - | ||||
| Westgarth,L | dnb | - | ||||
| extras | (b3 lb3 w2 nb1) | 9 | ||||
| TOTAL | 4 wickets for | 105 |
| FOW |
| 1-0(Westgarth,P) 2-56(Mathers,G) 3-60(Harrower,S) 4-75(Westgarth,N) |
| Bowler | O | M | R | W | wd | nb |
| Kinghorn,N | 9 | 5 | 11 | 2 | - | - |
| Farrell,A | 8 | 1 | 27 | 0 | - | - |
| Vas | 7.4 | 0 | 30 | 0 | - | - |
| Parmar,D | 4 | 2 | 10 | 0 | - | - |
| Saleen,A | 3 | 0 | 15 | 1 | - | - |
| Nathan | 1 | 0 | 6 | 1 | - | - |
Last updated 03-May-2009.