| Dunf. Wanderers Vs Livingston 2 |
| 1-Innings Match Played At Pitreavie, 16-May-2009, ESCA Division 6 (2009) |
| Dunf. Wanderers Win by 5 wickets |
| Toss won by | Dunf. Wanderers |
| Livingston 2 1st Innings 94/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hall,D* | c Hitz,S | b Gibson,S | 6 | 0 | 0 | 0 |
| Wilcock,R | c Harrower,S | b Hitz,S | 7 | 0 | 0 | 0 |
| Fenwick,N | run out | 14 | 0 | 0 | 0 | |
| Choudry,F | c Norman,P | b Westgarth,N | 2 | 0 | 0 | 0 |
| Wadood,K | not out | 37 | 0 | 0 | 0 | |
| Gray,M | lbw | b Westgarth,N | 0 | 0 | 0 | 0 |
| Crichton,F | b Harrower,S | 6 | 0 | 0 | 0 | |
| Clarke,C | c Brenkel,S | b Harrower,S | 0 | 0 | 0 | 0 |
| Hilton,T | run out | 3 | 0 | 0 | 0 | |
| Young,G | not out | 6 | 0 | 0 | 0 | |
| extras | (b8 lb0 w5 nb0) | 13 | ||||
| TOTAL | 8 wickets for | 94 |
| FOW |
| 1-15(Hall,D) 2-21(Wilcock,R) 3-27(Choudry,F) 4-40(Fenwick,N) 5-41(Gray,M) |
| 6-72(Crichton,F) 7-72(Clarke,C) 8-82(Hilton,T) |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 9 | 4 | 9 | 0 | - | - |
| Gibson,S | 9 | 2 | 11 | 1 | - | - |
| Westgarth,N | 9 | 4 | 14 | 2 | - | - |
| Hitz,S | 7 | 1 | 15 | 1 | - | - |
| Westgarth,Ph | 6 | 1 | 19 | 0 | - | - |
| Harrower,S | 5 | 0 | 18 | 2 | - | - |
| Dunf. Wanderers 1st Innings 95/5 Closed (Overs 24.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Brenkel,S | c ? | b Fenwick,N | 11 | 0 | 2 | 0 |
| Westgarth,P+ | b Hall,D | 18 | 0 | 2 | 0 | |
| Harrower,S | b Wadood,K | 19 | 0 | 4 | 0 | |
| Gibson,S | b Hall,D | 11 | 0 | 0 | 0 | |
| Hitz,S | c& | b Hall,D | 0 | 0 | 0 | 0 |
| Orr,R | not out | 15 | 0 | 0 | 0 | |
| Norman,P | not out | 6 | 0 | 0 | 0 | |
| Cooper,R | dnb | - | ||||
| Westgarth,N* | dnb | - | ||||
| Westgarth,Ph | dnb | - | ||||
| Westgarth,L | dnb | - | ||||
| extras | (b6 lb2 w5 nb2) | 15 | ||||
| TOTAL | 5 wickets for | 95 |
| FOW |
| 1-18(Brenkel,S) 2-46(Harrower,S) 3-60(Westgarth,P) 4-62(Hitz,S) 5-78(Gibson,S) |
| Bowler | O | M | R | W | wd | nb |
| Hall,D | 9 | 1 | 26 | 3 | - | - |
| Fenwick,N | 6.2 | 1 | 30 | 1 | - | - |
| Wadood,K | 5 | 0 | 18 | 1 | - | - |
| Hilton,T | 4 | 2 | 13 | 0 | - | - |
Last updated 17-May-2009.