| Livingston 2 Vs Dunf. Wanderers |
| 1-Innings Match Played At Dresselrigg, 18-Jul-2009, ESCA Division 6 (2009) |
| Livingston 2 Win by 3 wickets |
| Toss won by | Livingston 2 |
| Dunf. Wanderers 1st Innings 101/10 All Out (Overs 44.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | hit wicket | b Hammersley,P | 18 | 0 | 1 | 0 |
| Westgarth,P+ | c& | b Baker,T | 7 | 0 | 0 | 0 |
| Brenkel,S | b Heaney,C | 18 | 0 | 2 | 0 | |
| Westgarth,N* | c Heaney,C | b Hammersley,P | 5 | 0 | 0 | 0 |
| Orr,R | c Wadood,K | b Hammersley,P | 0 | 0 | 0 | 0 |
| Cooper,R | b Wadood,K | 16 | 0 | 2 | 0 | |
| Gibson,S | b Hall,D | 4 | 0 | 0 | 0 | |
| Norman,P | c Wadood,K | b Baker,T | 0 | 0 | 0 | 0 |
| Westgarth,Ph | not out | 9 | 0 | 0 | 0 | |
| Westgarth,L | c Wilcock,R | b Hall,D | 2 | 0 | 0 | 0 |
| Cornish,A | c Crichton,F | b Hall,D | 1 | 0 | 0 | 0 |
| extras | (b2 lb5 w10 nb4) | 21 | ||||
| TOTAL | 10 wickets for | 101 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Wadood,K | 9 | 5 | 7 | 1 | - | - |
| Hilton,T | 4 | 0 | 13 | 0 | - | - |
| Baker,T | 9 | 1 | 18 | 2 | - | - |
| Hammersley,P | 9 | 3 | 32 | 3 | - | - |
| Heaney,C | 7 | 2 | 14 | 1 | - | - |
| Hall,D | 6.4 | 0 | 13 | 3 | - | - |
| Livingston 2 1st Innings 102/7 Closed (Overs 34.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hilton,J | b Norman,P | 8 | 0 | 1 | 0 | |
| Crichton,F | b Gibson,S | 0 | 0 | 0 | 0 | |
| Heaney,C | c ? | b Gibson,S | 7 | 0 | 0 | 0 |
| Wilcock,R | c ? | b Westgarth,Ph | 10 | 0 | 1 | 0 |
| Franks,J | b Gibson,S | 23 | 0 | 3 | 0 | |
| Hall,D | b Norman,P | 16 | 0 | 2 | 0 | |
| Baker,T | not out | 10 | 0 | 1 | 0 | |
| Wadood,K | b Gibson,S | 14 | 0 | 0 | 0 | |
| Hammersley,P | not out | 2 | 0 | 0 | 0 | |
| Hilton,T | dnb | - | ||||
| Young,G | dnb | - | ||||
| extras | (b4 lb0 w7 nb1) | 12 | ||||
| TOTAL | 7 wickets for | 102 |
| FOW |
| 1-2(Crichton,F) 2-9(Hilton,J) 3-19(Heaney,C) 4-34(Wilcock,R) 5-71(Hall,D) |
| 6-71(Franks,J) 7-99(Wadood,K) |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 9 | 1 | 22 | 2 | - | - |
| Gibson,S | 9 | 3 | 17 | 4 | - | - |
| Westgarth,N | 7.3 | 0 | 28 | 0 | - | - |
| Westgarth,Ph | 6 | 1 | 13 | 1 | - | - |
| Westgarth,P | 3 | 0 | 8 | 0 | - | - |
Last updated 05-Oct-2009.