| Boroughmuir 2 Vs Dunf. Wanderers |
| 1-Innings Match Played At Meggetland, 06-Jun-2009, ESCA Division 6 (2009) |
| Boroughmuir 2 Win by 138 runs |
| Toss won by | Dunf. Wanderers |
| Boroughmuir 2 1st Innings 231/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Perry,D | c Westgarth,P | b Westgarth,N | 28 | 0 | 0 | 0 |
| Craigmile,N | b Hitz,S | 18 | 0 | 0 | 0 | |
| Skidmore,K | b Gibson,S | 39 | 0 | 0 | 0 | |
| Mohammed,I | b Westgarth,N | 5 | 0 | 0 | 0 | |
| Burnett,J | b Hitz,S | 46 | 0 | 0 | 0 | |
| Ghandi,S | lbw | b Gibson,S | 14 | 0 | 0 | 0 |
| Angold,W | run out | 22 | 0 | 0 | 0 | |
| Davidson,N | not out | 11 | 0 | 0 | 0 | |
| James,J | not out | 0 | 0 | 0 | 0 | |
| McCutheon,I | dnb | - | ||||
| extras | (b26 lb1 w19 nb2) | 48 | ||||
| TOTAL | 7 wickets for | 231 |
| FOW |
| 1-41(Craigmile,N) 2-75(Perry,D) 3-86(Mohammed,I) 4-165(Skidmore,K) 5-189(Burnett,J) |
| 6-197(Ghandi,S) 7-226(Angold,W) |
| Bowler | O | M | R | W | wd | nb |
| Gibson,S | 9 | 0 | 45 | 2 | - | - |
| Hitz,S | 9 | 0 | 61 | 2 | - | - |
| Westgarth,N | 9 | 2 | 19 | 2 | - | - |
| Westgarth,Ph | 9 | 1 | 29 | 0 | - | - |
| Westgarth,P | 7 | 0 | 35 | 0 | - | - |
| Orr,R | 2 | 0 | 15 | 0 | - | - |
| Dunf. Wanderers 1st Innings 93/10 All Out (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Brenkel,S | c James,J | b Perry,D | 5 | 0 | 1 | 0 |
| Westgarth,P+ | c Skidmore,K | b Mohammed,I | 1 | 0 | 0 | 0 |
| Gibson,S | lbw | b Mohammed,I | 0 | 0 | 0 | 0 |
| Gibson,A | b Mohammed,I | 0 | 0 | 0 | 0 | |
| Westgarth,N* | c Skidmore,K | b Mohammed,I | 14 | 0 | 2 | 0 |
| Hitz,S | c Davidson,N | b Mohammed,I | 3 | 0 | 0 | 0 |
| Orr,R | c James,J | b Perry,D | 43 | 0 | 6 | 1 |
| Cooper,R | c Perry,D | b Ghandi,S | 11 | 0 | 2 | 0 |
| Westgarth,Ph | b McCutheon,I | 2 | 0 | 0 | 0 | |
| Westgarth,L | b Perry,D | 2 | 0 | 0 | 0 | |
| Westgarth,M | not out | 2 | 0 | 0 | 0 | |
| extras | (b1 lb2 w3 nb4) | 10 | ||||
| TOTAL | 10 wickets for | 93 |
| FOW |
| 1-5(Westgarth,P) 2-6(Gibson,S) 3-8(Gibson,A) 4-8(Brenkel,S) 5-18(Hitz,S) |
| 6-28(Westgarth,N) 7-73(Cooper,R) 8-86(Orr,R) 9-91(Westgarth,Ph) 10-93(Westgarth,L) |
| Bowler | O | M | R | W | wd | nb |
| Mohammed,I | 9 | 3 | 21 | 5 | - | - |
| Perry,D | 9 | 5 | 7 | 3 | - | - |
| Ghandi,S | 5 | 0 | 28 | 1 | - | - |
| Angold,W | 1 | 0 | 17 | 0 | - | - |
| McCutheon,I | 3 | 0 | 17 | 1 | - | - |
Last updated 18-Jun-2009.