| Complete Player Summary |
| All matches, ESCA Division 6 (2008), Dunfermline Wanderers 29-Apr-2006 to 05-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Bor,D | DWCC | 1 | - | - | 0 | - | - | 0.00 | - | 1 | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 2 | Brenkel,S | DWCC | 3 | 3 | - | 44 | - | - | 24.33 | 73 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | Brown,A | DWCC | 2 | 1 | - | 44 | - | - | 44.00 | 44 | 11 | 12 | 1-5 | - | - | 6.00 | 2 | 1 | - | - |
| 4 | Cooper,R | DWCC | 8 | 6 | 3 | 6 | - | - | 6.00 | 18 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 5 | Cornish,A | DWCC | 2 | 1 | 1 | 1* | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | Cowe,F | DWCC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Gibson,S | DWCC | 11 | 8 | 3 | 24 | - | - | 11.20 | 56 | 97 | 231 | 4-21 | - | - | 12.15 | 19 | 6 | - | - |
| 8 | Gibson,A | DWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 2 | - | - | |
| 9 | Harrower,S | DWCC | 13 | 12 | - | 23 | - | - | 9.17 | 110 | 58 | 224 | 3-33 | - | - | 37.33 | 6 | 8 | - | - |
| 10 | Hitz,S | DWCC | 12 | 11 | 2 | 43 | - | - | 15.78 | 142 | 106 | 343 | 5-29 | 1 | - | 13.19 | 26 | 8 | - | 1 |
| 11 | Mathers,G | DWCC | 9 | 8 | - | 26 | - | - | 7.00 | 56 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 12 | McClure,C | DWCC | 5 | 3 | 1 | 11 | - | - | 12.00 | 24 | 8 | 41 | 3-26 | - | - | 10.25 | 4 | 1 | - | - |
| 13 | McClure,S | DWCC | 7 | 4 | 1 | 4 | - | - | 2.33 | 7 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 14 | Mitchell,D | DWCC | 12 | 11 | 1 | 34 | - | - | 9.80 | 98 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 15 | Norman,P | DWCC | 10 | 8 | - | 16 | - | - | 4.62 | 37 | 89 | 228 | 3-26 | - | - | 22.80 | 10 | - | - | - |
| 16 | Orr,R | DWCC | 8 | 6 | 2 | 21* | - | - | 20.25 | 81 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | Walker,B | DWCC | 2 | 2 | 1 | 35* | - | - | 41.00 | 41 | 18 | 48 | 1-26 | - | - | 48.00 | 1 | - | - | 1 |
| 18 | Westgarth,N | DWCC | 13 | 11 | 2 | 31 | - | - | 14.44 | 130 | 114 | 332 | 4-38 | - | - | 15.80 | 21 | 2 | - | - |
| 19 | Westgarth,P | DWCC | 12 | 11 | - | 23 | - | - | 13.36 | 147 | 21 | 99 | 3-11 | - | - | 24.75 | 4 | 4 | - | - |
| 20 | Westgarth,A | DWCC | 2 | 2 | - | 2 | - | - | 1.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | Westgarth,Ph | DWCC | 5 | 2 | - | 2 | - | - | 1.00 | 2 | 7 | 20 | 1-20 | - | - | 20.00 | 1 | 2 | - | - |
| 22 | Westgarth,L | DWCC | 2 | 1 | - | 5 | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | Westgarth,M | DWCC | 2 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - |
Last updated 06-Sep-2008.