| Top Economy Rates min: 0wkts 1ov's |
| All matches, ESCA Division 6 (2008), Dunfermline Wanderers 29-Apr-2006 to 05-Sep-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | Brown,A | DWCC | 2 | 11 | 4 | 12 | 2 | 1.09 |
| 2 | Gibson,S | DWCC | 11 | 97 | 22 | 231 | 19 | 2.38 |
| 3 | Norman,P | DWCC | 10 | 89 | 18 | 228 | 10 | 2.54 |
| 4 | Walker,B | DWCC | 2 | 18 | 4 | 48 | 1 | 2.67 |
| 5 | Westgarth,Ph | DWCC | 5 | 7 | 1 | 20 | 1 | 2.86 |
| 6 | Westgarth,N | DWCC | 13 | 114 | 21 | 332 | 21 | 2.91 |
| 7 | Hitz,S | DWCC | 12 | 106 | 14 | 343 | 26 | 3.21 |
| 8 | Harrower,S | DWCC | 13 | 58 | 5 | 224 | 6 | 3.81 |
| 9 | Westgarth,P | DWCC | 12 | 21 | 1 | 99 | 4 | 4.60 |
| 10 | McClure,C | DWCC | 5 | 8 | - | 41 | 4 | 4.92 |
| 11 | Bor,D | DWCC | 1 | 1 | - | 8 | - | 8.00 |
Last updated 06-Sep-2008.