| Top Wicket Takers |
| All matches, ESCA Division 6 (2008), Dunfermline Wanderers 29-Apr-2006 to 05-Sep-2008 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Hitz,S | DWCC | 12 | 106 | 343 | 1 | - | 5-29 | 3.21 | 13.19 | 26 |
| 2 | Westgarth,N | DWCC | 13 | 114 | 332 | - | - | 4-38 | 2.91 | 15.80 | 21 |
| 3 | Gibson,S | DWCC | 11 | 97 | 231 | - | - | 4-21 | 2.38 | 12.15 | 19 |
| 4 | Norman,P | DWCC | 10 | 89 | 228 | - | - | 3-26 | 2.54 | 22.80 | 10 |
| 5 | Harrower,S | DWCC | 13 | 58 | 224 | - | - | 3-33 | 3.80 | 37.33 | 6 |
| 6 | Westgarth,P | DWCC | 12 | 21 | 99 | - | - | 3-11 | 4.60 | 24.75 | 4 |
| 7 | McClure,C | DWCC | 5 | 8 | 41 | - | - | 3-26 | 4.92 | 10.25 | 4 |
| 8 | Brown,A | DWCC | 2 | 11 | 12 | - | - | 1-5 | 1.09 | 6.00 | 2 |
| 9 | Walker,B | DWCC | 2 | 18 | 48 | - | - | 1-26 | 2.66 | 48.00 | 1 |
| 10 | Westgarth,Ph | DWCC | 5 | 7 | 20 | - | - | 1-20 | 2.85 | 20.00 | 1 |
| 11 | Bor,D | DWCC | 1 | 1 | 8 | - | - | 0-8 | 8.00 | 0.00 | 0 |
Last updated 06-Sep-2008.