| Best Bowling in an Innings |
| All matches, ESCA Division 6 (2008), Dunfermline Wanderers 26-Apr-2008 to 05-Sep-2008 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Hitz,S | DWCC | 10-May-2008 | Old Contemptibles | Inverleith Park | 5-29 |
| 2 | Hitz,S | DWCC | 26-Jul-2008 | Morton | Pitreavie | 4-14 |
| 3 | Hitz,S | DWCC | 28-May-2008 | Morton | Meadows | 4-16 |
| 4 | Gibson,S | DWCC | 01-Jun-2008 | Cask & Barrel | Pitreavie | 4-21 |
| 5 | Gibson,S | DWCC | 03-May-2008 | Edinburgh South | Pitreavie | 4-31 |
| 6 | Westgarth,N | DWCC | 21-Jun-2008 | Marchmont 2 | Cavalry Park | 4-38 |
| 7 | Westgarth,P | DWCC | 12-Jul-2008 | Old Contemptibles | Pitreavie | 3-11 |
| 8 | Hitz,S | DWCC | 17-May-2008 | Stirling County 3 | Pitreavie | 3-24 |
| 9 | Westgarth,N | DWCC | 01-Jun-2008 | Cask & Barrel | Pitreavie | 3-25 |
| 10 | Westgarth,N | DWCC | 15-Jun-2008 | Fauldhouse 2 | Pitreavie | 3-25 |
| 11 | Norman,P | DWCC | 07-Jun-2008 | Glenrothes 2 | Town Park | 3-26 |
| 12 | McClure,C | DWCC | 07-Jun-2008 | Glenrothes 2 | Town Park | 3-26 |
| 13 | Hitz,S | DWCC | 21-Jun-2008 | Marchmont 2 | Cavalry Park | 3-32 |
| 14 | Harrower,S | DWCC | 26-Jul-2008 | Morton | Pitreavie | 3-33 |
| 15 | Westgarth,N | DWCC | 07-Jun-2008 | Glenrothes 2 | Town Park | 2-7 |
| 16 | Gibson,S | DWCC | 28-May-2008 | Morton | Meadows | 2-9 |
| 17 | Gibson,S | DWCC | 26-Apr-2008 | Peebles County | Pitreavie | 2-11 |
| 18 | Westgarth,N | DWCC | 03-May-2008 | Edinburgh South | Pitreavie | 2-23 |
| 19 | Norman,P | DWCC | 10-May-2008 | Old Contemptibles | Inverleith Park | 2-23 |
| 20 | Norman,P | DWCC | 28-May-2008 | Morton | Meadows | 2-23 |
Last updated 06-Sep-2008.