| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, ESCA Division 6 (2008), Dunfermline Wanderers 29-Apr-2006 to 05-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | Brown,A | DWCC | 2 | 1 | - | 44 | 44.00 |
| 2 | Walker,B | DWCC | 2 | 2 | 1 | 41 | 41.00 |
| 3 | Brenkel,S | DWCC | 3 | 3 | - | 73 | 24.33 |
| 4 | Orr,R | DWCC | 8 | 6 | 2 | 81 | 20.25 |
| 5 | Hitz,S | DWCC | 12 | 11 | 2 | 142 | 15.78 |
| 6 | Westgarth,N | DWCC | 13 | 11 | 2 | 130 | 14.44 |
| 7 | Westgarth,P | DWCC | 12 | 11 | - | 147 | 13.36 |
| 8 | McClure,C | DWCC | 5 | 3 | 1 | 24 | 12.00 |
| 9 | Gibson,S | DWCC | 11 | 8 | 3 | 56 | 11.20 |
| 10 | Mitchell,D | DWCC | 12 | 11 | 1 | 98 | 9.80 |
| 11 | Harrower,S | DWCC | 13 | 12 | - | 110 | 9.17 |
| 12 | Mathers,G | DWCC | 9 | 8 | - | 56 | 7.00 |
| 13 | Cooper,R | DWCC | 8 | 6 | 3 | 18 | 6.00 |
| 14 | Westgarth,L | DWCC | 2 | 1 | - | 5 | 5.00 |
| 15 | Norman,P | DWCC | 10 | 8 | - | 37 | 4.62 |
| 16 | McClure,S | DWCC | 7 | 4 | 1 | 7 | 2.33 |
| 17 | Westgarth,M | DWCC | 2 | 1 | - | 2 | 2.00 |
| 18 | Westgarth,A | DWCC | 2 | 2 | - | 2 | 1.00 |
| 19 | Westgarth,Ph | DWCC | 5 | 2 | - | 2 | 1.00 |
| 20 | Cornish,A | DWCC | 2 | 1 | 1 | 1 | 1.00 |
Last updated 06-Sep-2008.