| Top Run Aggregates |
| All matches, ESCA Division 6 (2008), Dunfermline Wanderers 29-Apr-2006 to 05-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Westgarth,P | DWCC | 12 | 11 | - | 4 | - | - | 23 | 13.36 | 147 |
| 2 | Hitz,S | DWCC | 12 | 11 | 2 | 8 | - | - | 43 | 15.78 | 142 |
| 3 | Westgarth,N | DWCC | 13 | 11 | 2 | 2 | - | - | 31 | 14.44 | 130 |
| 4 | Harrower,S | DWCC | 13 | 12 | - | 8 | - | - | 23 | 9.17 | 110 |
| 5 | Mitchell,D | DWCC | 12 | 11 | 1 | 1 | - | - | 34 | 9.80 | 98 |
| 6 | Orr,R | DWCC | 8 | 6 | 2 | - | - | - | 21* | 20.25 | 81 |
| 7 | Brenkel,S | DWCC | 3 | 3 | - | 1 | - | - | 44 | 24.33 | 73 |
| 8 | Gibson,S | DWCC | 11 | 8 | 3 | 6 | - | - | 24 | 11.20 | 56 |
| 9 | Mathers,G | DWCC | 9 | 8 | - | 3 | - | - | 26 | 7.00 | 56 |
| 10 | Brown,A | DWCC | 2 | 1 | - | 1 | - | - | 44 | 44.00 | 44 |
| 11 | Walker,B | DWCC | 2 | 2 | 1 | - | - | - | 35* | 41.00 | 41 |
| 12 | Norman,P | DWCC | 10 | 8 | - | - | - | - | 16 | 4.62 | 37 |
| 13 | McClure,C | DWCC | 5 | 3 | 1 | 1 | - | - | 11 | 12.00 | 24 |
| 14 | Cooper,R | DWCC | 8 | 6 | 3 | 3 | - | - | 6 | 6.00 | 18 |
| 15 | McClure,S | DWCC | 7 | 4 | 1 | 3 | - | - | 4 | 2.33 | 7 |
| 16 | Westgarth,L | DWCC | 2 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 17 | Westgarth,A | DWCC | 2 | 2 | - | - | - | - | 2 | 1.00 | 2 |
| 18 | Westgarth,Ph | DWCC | 5 | 2 | - | 2 | - | - | 2 | 1.00 | 2 |
| 19 | Westgarth,M | DWCC | 2 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 20 | Cornish,A | DWCC | 2 | 1 | 1 | - | - | - | 1* | 1.00 | 1 |
Last updated 06-Sep-2008.