Dunf. Wanderers Vs Stirling County 3
1-Innings Match Played At Pitreavie, 17-May-2008, ESCA Division 6 (2008)
Stirling County 3 Win by 58 runs
Toss won by Dunf. Wanderers
 
Stirling County 3 1st Innings 126/7 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Carswell,A   b Gibson,S 20 0 0 0
Wetherston,M+ c& b Hitz,S 4 0 0 0
Howell,J c Mitchell,D b Hitz,S 2 0 0 0
Shakoor,A c Harrower,S b Hitz,S 2 0 0 0
Ferrie,K not out   33 0 0 0
Wildman,A c Hitz,S b Westgarth,N 3 0 0 0
Weatherston,R c Gibson,S b Walker,B 41 0 0 0
Hopper,S run out Walker,B   6 0 0 0
Watt,S* not out   4 0 0 0
MacGowen,D dnb   -      
Morton,A dnb   -      
extras   (b1 lb3 w7 nb0) 11      
TOTAL   7 wickets for 126      
 
FOW
1-21 2-29 3-29 4-40 5-48 6-108 7-120
 
Bowler O M R W wd nb
Norman,P 9 3 21 0 - -
Gibson,S 9 3 24 1 - -
Westgarth,N 9 2 27 1 - -
Hitz,S 9 3 24 3 - -
Walker,B 9 0 26 1 - -
 
Dunf. Wanderers 1st Innings 68/10 All Out (Overs 34.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mitchell,D c Shakoor,A b Weatherston,R 2 0 0 0
Mathers,G   b Weatherston,R 5 0 0 0
Walker,B c Weatherston,R b Ferrie,K 6 0 0 0
Harrower,S c Wetherston,M b Shakoor,A 6 0 0 0
Hitz,S c Weatherston,R b Ferrie,K 0 0 0 0
Norman,P lbw b Ferrie,K 12 0 0 0
Westgarth,P+ c Weatherston,R b Ferrie,K 1 0 0 0
Westgarth,N*   b Ferrie,K 8 0 0 0
McClure,S c Wildman,A b Ferrie,K 4 0 0 0
Cooper,R not out   5 0 0 0
Gibson,S   b Howell,J 2 0 0 0
extras   (b13 lb0 w2 nb2) 17      
TOTAL   10 wickets for 68      
 
FOW
1-7 2-14 3-24 4-28 5-33 6-45 7-53 8-61 9-61 10-68
 
Bowler O M R W wd nb
Carswell,A 9 4 9 0 - -
Weatherston,R 9 3 7 2 - -
Shakoor,A 4 0 10 1 - -
Ferrie,K 8 2 14 6 - -
Wildman,A 4 0 14 0 - -
Howell,J .5 0 1 1 - -
 

Last updated 18-May-2008.