| Stirling County 3 Vs Dunf. Wanderers |
| 1-Innings Match Played At Stirling, 19-Jul-2008, ESCA Division 6 (2008) |
| Stirling County 3 Win by 1 wickets |
| Toss won by | Stirling County 3 |
| Dunf. Wanderers 1st Innings 179/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | lbw | b Anderson,K | 6 | 0 | 0 | 0 |
| Westgarth,P+ | b Anderson,K | 23 | 0 | 4 | 0 | |
| Brenkel,S | c ? | b MacGowen,D | 29 | 0 | 3 | 0 |
| Harrower,S | c Wildman,A | b Edwards,S | 23 | 0 | 4 | 0 |
| Hitz,S | b MacGowen,D | 43 | 0 | 8 | 0 | |
| Westgarth,N* | c ? | b Ferrie,K | 5 | 0 | 0 | 0 |
| Gibson,S | st ? | b MacGowen,D | 12 | 0 | 2 | 0 |
| Norman,P | b MacGowen,D | 4 | 0 | 0 | 0 | |
| Orr,R | not out | 14 | 0 | 1 | 0 | |
| Cooper,R | not out | 2 | 0 | 0 | 0 | |
| Westgarth,Ph | dnb | - | ||||
| extras | (b5 lb8 w5 nb0) | 18 | ||||
| TOTAL | 8 wickets for | 179 |
| FOW |
| 1-24(Mitchell,D) 2-38(Westgarth,P) 3-74(Harrower,S) 4-130(Brenkel,S) 5-139(Hitz,S) |
| 6-143(Westgarth,N) 7-160(Norman,P) 8-177(Gibson,S) |
| Bowler | O | M | R | W | wd | nb |
| Anderson,K | 9 | 4 | 16 | 2 | - | - |
| Sutherland,D | 6 | 1 | 23 | 0 | - | - |
| Edwards,S | 7 | 2 | 35 | 1 | - | - |
| Watt,S | 5 | 0 | 18 | 0 | - | - |
| Ferrie,K | 9 | 2 | 39 | 1 | - | - |
| MacGowen,D | 9 | 0 | 35 | 4 | - | - |
| Stirling County 3 1st Innings 180/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Fuller,R | lbw | b Norman,P | 11 | 0 | 0 | 0 |
| Morton,D | lbw | b Westgarth,N | 28 | 0 | 0 | 0 |
| Anderson,K | run out | 35 | 0 | 0 | 0 | |
| Wildman,A | c Westgarth,Ph | b Harrower,S | 8 | 0 | 0 | 0 |
| Ferrie,K | run out | 55 | 0 | 0 | 0 | |
| Edwards,S | run out | 2 | 0 | 0 | 0 | |
| MacGowen,D | c Westgarth,P | b Hitz,S | 4 | 0 | 0 | 0 |
| Watt,S | b Gibson,S | 10 | 0 | 0 | 0 | |
| McGowan,D | run out | 0 | 0 | 0 | 0 | |
| Sutherland,D | not out | 0 | 0 | 0 | 0 | |
| Wetherston,M | not out | 1 | 0 | 0 | 0 | |
| extras | (b5 lb10 w11 nb0) | 26 | ||||
| TOTAL | 9 wickets for | 180 |
| FOW |
| 1-25(Fuller,R) 2-54(Morton,D) 3-76(Wildman,A) 4-119(Anderson,K) 5-130(Edwards,S) |
| 6-137(MacGowen,D) 7-176(Watt,S) 8-176(McGowan,D) 9-179(Ferrie,K) |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 9 | 1 | 30 | 1 | - | - |
| Gibson,S | 9 | 0 | 29 | 1 | - | - |
| Hitz,S | 9 | 0 | 52 | 1 | - | - |
| Westgarth,N | 9 | 2 | 29 | 1 | - | - |
| Harrower,S | 9 | 2 | 25 | 1 | - | - |
Last updated 05-Sep-2008.