Dunf. Wanderers Vs Peebles County
1-Innings Match Played At Pitreavie, 26-Apr-2008, ESCA Division 6 (2008)
Toss won by Dunf. Wanderers
 
Dunf. Wanderers 1st Innings 99/10 All Out (Overs 44.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mitchell,D c ? b Hodge,A 2 0 0 0
Mathers,G lbw b Chatt,D 12 0 1 0
Harrower,S c ? b Ducoudrey,M 19 0 3 0
Brown,A c ? b Chatt,D 44 0 7 1
Norman,P   b Ducoudrey,M 0 0 0 0
Westgarth,P+ c ? b Chatt,D 4 0 0 0
Westgarth,N*   b Chatt,D 2 0 0 0
Gibson,S not out   3 0 0 0
Cooper,R c& b Chatt,D 0 0 0 0
McClure,S run out   1 0 0 0
Westgarth,A c& b Creswell,A 0 0 0 0
extras   (b0 lb0 w0 nb12) 12      
TOTAL   10 wickets for 99      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
White,K 6 3 10 0 - -
Hodge,A 9 0 18 1 - -
Slater,S 9 0 36 0 - -
Ducoudrey,M 9 3 18 2 - -
Chatt,D 8 2 13 5 - -
Creswell,A 3.2 1 3 1 - -
 
Peebles County 1st Innings 100/3 Closed (Overs 36)
Batsman Fieldsman Bowler Runs Bls 4s 6s
White,K lbw b Brown,A 5 0 0 0
Creswell,A c ? b Gibson,S 2 0 0 0
Scott,D c ? b Gibson,S 0 0 0 0
Ducoudrey,M not out   32 0 0 0
Chatt,D* not out   51 0 0 0
Murray,P dnb   -      
Desilva,R dnb   -      
Slater,S dnb   -      
Murray,A dnb   -      
Wignall,J dnb   -      
Hodge,A dnb   -      
extras   (b0 lb0 w0 nb10) 10      
TOTAL   3 wickets for 100      
 
FOW
1-0 2-0 3-0
 
Bowler O M R W wd nb
Norman,P 9 3 18 0 - -
Gibson,S 9 3 11 2 - -
Brown,A 6 2 7 1 - -
Westgarth,N 9 0 35 0 - -
Harrower,S 3 0 19 0 - -
 

Last updated 05-May-2008.