| Dunf. Wanderers Vs Old Contemptibles |
| 1-Innings Match Played At Pitreavie, 12-Jul-2008, ESCA Division 6 (2008) |
| Dunf. Wanderers Win by 5 wickets |
| Toss won by | Dunf. Wanderers |
| Old Contemptibles 1st Innings 108/7 All Out (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Reid,G | c Westgarth,Ph | b Hitz,S | 1 | 0 | 0 | 0 |
| Watson,A | c& | b Westgarth,N | 21 | 0 | 0 | 0 |
| Sukumar,S | b Gibson,S | 5 | 0 | 0 | 0 | |
| Marriot,D | c Hitz,S | b Westgarth,P | 44 | 0 | 0 | 0 |
| Hinstridge,A | c Hitz,S | b Westgarth,P | 17 | 0 | 0 | 0 |
| Lomax,A* | b Hitz,S | 0 | 0 | 0 | 0 | |
| Thomson,K | not out | 1 | 0 | 0 | 0 | |
| Caldwell,J | b Westgarth,P | 3 | 0 | 0 | 0 | |
| extras | (b0 lb2 w10 nb4) | 16 | ||||
| TOTAL | 7 wickets for | 108 |
| FOW |
| 1-14(Reid,G) 2-26(Sukumar,S) 3-31(Watson,A) 4-85(Hinstridge,A) 5-90(Lomax,A) |
| 6-103(Marriot,D) 7-108(Caldwell,J) |
| Bowler | O | M | R | W | wd | nb |
| Gibson,S | 8 | 2 | 13 | 1 | - | - |
| Hitz,S | 9 | 1 | 26 | 2 | - | - |
| Harrower,S | 9 | 2 | 20 | 0 | - | - |
| Westgarth,N | 7 | 0 | 28 | 1 | - | - |
| Westgarth,P | 3.3 | 0 | 11 | 3 | - | - |
| Bor,D | 1 | 0 | 8 | 0 | - | - |
| Dunf. Wanderers 1st Innings 109/5 Closed (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Westgarth,P+ | c Caldwell,J | b Hinstridge,A | 13 | 0 | 1 | 0 |
| Mitchell,D | lbw | b Sukumar,S | 16 | 0 | 0 | 0 |
| Harrower,S | c Caldwell,J | b Watson,A | 15 | 0 | 2 | 0 |
| Hitz,S | lbw | b Lomax,A | 5 | 0 | 0 | 0 |
| Westgarth,N* | c Thomson,K | b Marriot,D | 22 | 0 | 1 | 0 |
| Orr,R | not out | 21 | 0 | 0 | 0 | |
| Gibson,S | not out | 5 | 0 | 1 | 0 | |
| Westgarth,Ph | dnb | - | ||||
| Bor,D | dnb | - | ||||
| Cornish,A | dnb | - | ||||
| Cowe,F | dnb | - | ||||
| extras | (b1 lb0 w10 nb1) | 12 | ||||
| TOTAL | 5 wickets for | 109 |
| FOW |
| 1-18(Westgarth,P) 2-33(Harrower,S) 3-46(Hitz,S) 4-71(Mitchell,D) 5-97(Westgarth,N) |
| Bowler | O | M | R | W | wd | nb |
| Lomax,A | 6 | 2 | 16 | 1 | - | - |
| Thomson,K | 9 | 2 | 13 | 0 | - | - |
| Watson,A | 8 | 1 | 26 | 1 | - | - |
| Hinstridge,A | 4 | 1 | 19 | 1 | - | - |
| Sukumar,S | 3 | 0 | 10 | 1 | - | - |
| Marriot,D | 4 | 0 | 24 | 1 | - | - |
Last updated 05-Sep-2008.