| Old Contemptibles Vs Dunf. Wanderers |
| 1-Innings Match Played At Inverleith Park, 10-May-2008, ESCA Division 6 (2008) |
| No result |
| Toss won by | Old Contemptibles |
| Comment | Match abandoned due to thunderstorm. |
| Old Contemptibles 1st Innings 106/10 All Out (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Reid,G | b Norman,P | 31 | 0 | 0 | 0 | |
| Charlwood,L | c Mathers,G | b Brown,A | 0 | 0 | 0 | 0 |
| Marriot,D | b Hitz,S | 6 | 0 | 0 | 0 | |
| Aulati,T | hit wicket | b Hitz,S | 4 | 0 | 0 | 0 |
| Mason,D | b Hitz,S | 10 | 0 | 0 | 0 | |
| Hinstridge,A | c Brown,A | b Westgarth,N | 5 | 0 | 0 | 0 |
| McCallister,D | c Harrower,S | b Westgarth,N | 4 | 0 | 0 | 0 |
| Lomax,A | b Hitz,S | 19 | 0 | 0 | 0 | |
| Caldwell,J | b Hitz,S | 4 | 0 | 0 | 0 | |
| Marriot,M | c Harrower,S | b Norman,P | 0 | 0 | 0 | 0 |
| Thomson,K | not out | 2 | 0 | 0 | 0 | |
| extras | (b8 lb5 w7 nb1) | 21 | ||||
| TOTAL | 10 wickets for | 106 |
| FOW |
| 1-5 2-17 3-21 4-38 5-47 6-66 7-96 8-102 9-104 10-106 |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 8.4 | 2 | 23 | 2 | - | - |
| Brown,A | 5 | 2 | 5 | 1 | - | - |
| Hitz,S | 9 | 0 | 29 | 5 | - | - |
| Westgarth,N | 9 | 1 | 30 | 2 | - | - |
| Harrower,S | 3 | 0 | 6 | 0 | - | - |
| Dunf. Wanderers 1st Innings 0/0 (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | dnb | - | ||||
| Mathers,G | dnb | - | ||||
| Norman,P | dnb | - | ||||
| Brown,A | dnb | - | ||||
| Harrower,S | dnb | - | ||||
| Westgarth,P+ | dnb | - | ||||
| Westgarth,N* | dnb | - | ||||
| Hitz,S | dnb | - | ||||
| McClure,S | dnb | - | ||||
| Cooper,R | dnb | - | ||||
| Orr,R | dnb | - | ||||
| extras | (b0 lb0 w0 nb0) | 0 | ||||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
Last updated 18-May-2008.