Dunf. Wanderers Vs Morton
1-Innings Match Played At Pitreavie, 26-Jul-2008, ESCA Division 6 (2008)
Dunf. Wanderers Win by 5 wickets
Toss won by Morton
 
Morton 1st Innings 114/10 All Out (Overs 41.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Jones,A c Mathers,G b Hitz,S 5 0 0 0
Auden,T lbw b Gibson,S 7 0 0 0
Lancashire,M c Brenkel,S b Westgarth,N 7 0 0 0
Barron,I   b Hitz,S 0 0 0 0
Amis,M c Harrower,S b Hitz,S 1 0 0 0
Forbes,D c& b Harrower,S 25 0 0 0
Belton,D   b Westgarth,Ph 16 0 0 0
Thangares,N st ? b Harrower,S 16 0 0 0
Adil,M   b Harrower,S 2 0 0 0
Steynor,J   b Hitz,S 14 0 0 0
Cunningham,A not out   6 0 0 0
extras   (b7 lb3 w3 nb2) 15      
TOTAL   10 wickets for 114      
 
FOW
1-11(Jones,A) 2-18(Auden,T) 3-20(Amis,M) 4-20(Barron,I) 5-37(Lancashire,M)
6-62(Forbes,D) 7-82(Thangares,N) 8-94(Adil,M) 9-98(Belton,D) 10-114(Steynor,J)
 
Bowler O M R W wd nb
Gibson,S 9 2 14 1 - -
Hitz,S 7.5 1 14 4 - -
Westgarth,N 9 0 23 1 - -
Westgarth,Ph 7 1 20 1 - -
Harrower,S 9 1 33 3 - -
 
Dunf. Wanderers 1st Innings 118/5 Closed (Overs 34.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mitchell,D c Forbes,D b Jones,A 34 0 3 0
Mathers,G c Adil,M b Lancashire,M 0 0 0 0
Brenkel,S+ c Amis,M b Lancashire,M 44 0 4 0
Harrower,S c Jones,A b Adil,M 9 0 1 0
Hitz,S not out   5 0 1 0
Orr,R c Forbes,D b Adil,M 0 0 0 0
Westgarth,N* not out   2 0 0 0
Gibson,S dnb   -      
Westgarth,Ph dnb   -      
Westgarth,L dnb   -      
Westgarth,M dnb   -      
extras   (b7 lb1 w7 nb9) 24      
TOTAL   5 wickets for 118      
 
FOW
1-4(Mathers,G) 2-99(Brenkel,S) 3-110(Harrower,S) 4-111(Mitchell,D) 5-112(Orr,R)
 
Bowler O M R W wd nb
Amis,M 9 3 13 0 - -
Lancashire,M 9 2 23 2 - -
Thangares,N 3 0 22 0 - -
Jones,A 6.1 3 14 1 - -
Barron,I 3 0 14 0 - -
Belton,D 1 0 11 0 - -
Adil,M 3 0 13 2 - -
 

Last updated 05-Sep-2008.