| Morton Vs Dunf. Wanderers |
| 1-Innings Match Played At Meadows, 28-May-2008, ESCA Division 6 (2008) |
| Dunf. Wanderers Win by 8 wickets |
| Toss won by | Morton |
| Morton 1st Innings 68/9 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Cunningham,A | c Gibson,S | b Hitz,S | 16 | 0 | 0 | 0 |
| Grigg,A | b Norman,P | 14 | 0 | 0 | 0 | |
| Farrell,A | b Norman,P | 3 | 0 | 0 | 0 | |
| Player,N | b Hitz,S | 5 | 0 | 0 | 0 | |
| Forbes,T | b Hitz,S | 8 | 0 | 0 | 0 | |
| Steynor,J | b Hitz,S | 4 | 0 | 0 | 0 | |
| Player,J | c McClure,S | b Westgarth,N | 0 | 0 | 0 | 0 |
| Kinghorn,J | not out | 1 | 0 | 0 | 0 | |
| Mather,F | b Gibson,S | 2 | 0 | 0 | 0 | |
| Gaughan,M | b Gibson,S | 0 | 0 | 0 | 0 | |
| extras | (b3 lb1 w9 nb2) | 15 | ||||
| TOTAL | 9 wickets for | 68 |
| FOW |
| 1-22 2-35 3-42 4-47 5-51 6-54 7-59 8-66 9-68 |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 9 | 0 | 23 | 2 | - | - |
| Gibson,S | 8 | 3 | 9 | 2 | - | - |
| Hitz,S | 9 | 3 | 16 | 4 | - | - |
| Westgarth,N | 8 | 1 | 17 | 1 | - | - |
| Dunf. Wanderers 1st Innings 69/2 Closed (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | not out | 15 | 0 | 0 | 0 | |
| Westgarth,P+ | lbw | b Kinghorn,N | 15 | 0 | 0 | 0 |
| Harrower,S | c ? | b Kinghorn,N | 8 | 0 | 1 | 0 |
| Hitz,S | not out | 12 | 0 | 1 | 0 | |
| Norman,P | dnb | - | ||||
| Cooper,R | dnb | - | ||||
| Westgarth,N* | dnb | - | ||||
| McClure,C | dnb | - | ||||
| Orr,R | dnb | - | ||||
| McClure,S | dnb | - | ||||
| Gibson,S | dnb | - | ||||
| extras | (b6 lb0 w9 nb4) | 19 | ||||
| TOTAL | 2 wickets for | 69 |
| FOW |
| 1-36(Westgarth,P) 2-47(Harrower,S) |
| Bowler | O | M | R | W | wd | nb |
| Grigg,A | 6 | 0 | 21 | 0 | - | - |
| Kinghorn,N | 9 | 1 | 21 | 2 | - | - |
| Farrell,A | 6 | 1 | 14 | 0 | - | - |
| Player,J | 2 | 0 | 7 | 0 | - | - |
Last updated 28-May-2008.