Marchmont 2 Vs Dunf. Wanderers
1-Innings Match Played At Cavalry Park, 21-Jun-2008, ESCA Division 6 (2008)
Marchmont 2 Win by 3 wickets
Toss won by Marchmont 2
 
Dunf. Wanderers 1st Innings 146/10 All Out (Overs 38.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Westgarth,P lbw b Ewer,C 21 0 4 0
Gibson,S   b Ewer,C 0 0 0 0
Harrower,S+ c Durling,C b Clayton,S 9 0 2 0
Hitz,S lbw b Chetty,J 39 0 6 0
Mathers,G   b Ewer,C 6 0 1 0
Orr,R c ? b Chetty,J 16 0 3 0
Westgarth,N*   b Chetty,T 14 0 2 0
Norman,P c ? b Chetty,J 0 0 0 0
Westgarth,Ph   b Chetty,T 2 0 0 0
McClure,C not out   7 0 0 0
Westgarth,L   b Chetty,T 5 0 0 0
extras   (b5 lb3 w14 nb5) 27      
TOTAL   10 wickets for 146      
 
FOW
1-2(Gibson,S) 2-23(Harrower,S) 3-34(Westgarth,P) 4-53(Mathers,G) 5-110(Hitz,S)
6-129(Orr,R) 7-129(Westgarth,N) 8-129(Norman,P) 9-134(Westgarth,Ph)
10-146(Westgarth,L)
 
Bowler O M R W wd nb
Clayton,S 8 3 33 1 - -
Ewer,C 9 1 33 3 - -
Durling,C 6 1 18 0 - -
Chetty,J 9 1 40 3 - -
Chetty,T 6.1 1 14 3 - -
 
Marchmont 2 1st Innings 147/7 Closed (Overs 36.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Fraser,M   b Hitz,S 8 0 0 0
Chetty,N c Gibson,S b Westgarth,N 36 0 0 0
Clayton,S c McClure,C b Hitz,S 10 0 0 0
MacConnachie,J   b Westgarth,N 8 0 0 0
Stonesheet,J   b Westgarth,N 3 0 0 0
McQuillen,A c Westgarth,P b Hitz,S 3 0 0 0
Ewer,C   b Westgarth,N 0 0 0 0
Durling,C not out   28 0 0 0
Chetty,J not out   26 0 0 0
Chetty,T dnb   -      
Hussain,B dnb   -      
extras   (b3 lb2 w12 nb8) 25      
TOTAL   7 wickets for 147      
 
FOW
1-42(Fraser,M) 2-60(Clayton,S) 3-64(Chetty,N) 4-75(Stonesheet,J) 5-80(MacConnachie,J)
6-80(Ewer,C) 7-84(McQuillen,A)
 
Bowler O M R W wd nb
Norman,P 9 1 33 0 - -
Gibson,S 9 2 33 0 - -
Hitz,S 9 0 32 3 - -
Westgarth,N 9 2 38 4 - -
Harrower,S .5 0 6 0 - -
 

Last updated 22-Jun-2008.