Glenrothes 2 Vs Dunf. Wanderers
1-Innings Match Played At Town Park, 07-Jun-2008, ESCA Division 6 (2008)
Dunf. Wanderers Win by 3 wickets
Toss won by Glenrothes 2
 
Glenrothes 2 1st Innings 125/9 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Snook,D   b Norman,P 13 0 0 0
Sampson,G   b Westgarth,N 27 0 0 0
Wardle,B c McClure,S b Westgarth,N 12 0 0 0
Duthie,N c Westgarth,P b McClure,C 2 0 0 0
Bell,J run out Hitz,S   5 0 0 0
Yarwood,C   b McClure,C 4 0 0 0
Muir,A c Cooper,R b McClure,C 21 0 0 0
Morris,B   b Norman,P 15 0 0 0
King,A   b Norman,P 3 0 0 0
Kadanaik,M not out   7 0 0 0
Kirk,C dnb   -      
extras   (b2 lb1 w12 nb1) 16      
TOTAL   9 wickets for 125      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Norman,P 9 2 26 3 - -
Hitz,S 9 1 25 0 - -
Walker,B 9 4 22 0 - -
Westgarth,N 9 4 7 2 - -
McClure,C 5 0 26 3 - -
Westgarth,P 4 0 16 0 - -
 
Dunf. Wanderers 1st Innings 127/7 Closed (Overs 44.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mitchell,D c Wardle,B b Morris,B 3 0 0 0
Mathers,G lbw b Bell,J 26 0 2 0
Westgarth,P c Kadanaik,M b Wardle,B 21 0 3 0
Walker,B not out   35 0 6 0
Harrower,S+ st ? b Bell,J 12 0 1 1
Hitz,S   b Bell,J 0 0 0 0
Westgarth,N*   b Kadanaik,M 12 0 1 0
Norman,P run out   4 0 0 0
Cooper,R not out   0 0 0 0
McClure,S dnb   -      
McClure,C dnb   -      
extras   (b1 lb3 w10 nb0) 14      
TOTAL   7 wickets for 127      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
Snook,D 9 4 12 0 - -
Morris,B 9 2 21 1 - -
Wardle,B 8.2 0 46 1 - -
Kadanaik,M 9 2 21 1 - -
Bell,J 9 2 23 3 - -
 

Last updated 18-Jun-2008.