| Dunf. Wanderers Vs Fauldhouse 2 |
| 1-Innings Match Played At Pitreavie, 15-Jun-2008, ESCA Division 6 (2008) |
| Fauldhouse 2 Win by 22 runs |
| Toss won by | Fauldhouse 2 |
| Fauldhouse 2 1st Innings 148/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mildren,R | c Mathers,G | b Gibson,S | 3 | 0 | 0 | 0 |
| Taylor,G | b Norman,P | 1 | 0 | 0 | 0 | |
| Leitch,A | b Hitz,S | 12 | 0 | 0 | 0 | |
| McIlduff,S* | not out | 62 | 0 | 0 | 0 | |
| Clapperton,J | lbw | b Westgarth,N | 14 | 0 | 0 | 0 |
| Connel,S | b Westgarth,N | 2 | 0 | 0 | 0 | |
| McIlduff,J | c Hitz,S | b Westgarth,N | 1 | 0 | 0 | 0 |
| Currie,R | c Gibson,S | b Harrower,S | 0 | 0 | 0 | 0 |
| Mildren,J | c Harrower,S | b Hitz,S | 15 | 0 | 0 | 0 |
| Allan Jnr,D | c& | b Gibson,S | 0 | 0 | 0 | 0 |
| Black,B | not out | 6 | 0 | 0 | 0 | |
| extras | (b6 lb1 w20 nb5) | 32 | ||||
| TOTAL | 9 wickets for | 148 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 9 | 3 | 10 | 1 | - | - |
| Gibson,S | 9 | 3 | 23 | 2 | - | - |
| Hitz,S | 9 | 1 | 37 | 2 | - | - |
| Westgarth,N | 9 | 2 | 25 | 3 | - | - |
| Westgarth,P | 2 | 0 | 16 | 0 | - | - |
| Harrower,S | 7 | 0 | 30 | 1 | - | - |
| Dunf. Wanderers 1st Innings 126/10 All Out (Overs 33.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Westgarth,P | c ? | b Leitch,A | 18 | 0 | 0 | 0 |
| Mathers,G | c ? | b Taylor,G | 4 | 0 | 0 | 0 |
| Harrower,S+ | b Taylor,G | 5 | 0 | 0 | 0 | |
| Hitz,S | c ? | b Taylor,G | 5 | 0 | 0 | 0 |
| Mitchell,D | c ? | b Taylor,G | 2 | 0 | 0 | 0 |
| Gibson,S | b Allan Jnr,D | 24 | 0 | 0 | 0 | |
| Norman,P | b Leitch,A | 0 | 0 | 0 | 0 | |
| Orr,R | b Allan Jnr,D | 18 | 0 | 0 | 0 | |
| McClure,C | c ? | b McIlduff,J | 11 | 0 | 0 | 0 |
| Westgarth,Ph | c ? | b Allan Jnr,D | 0 | 0 | 0 | 0 |
| Westgarth,N* | not out | 4 | 0 | 0 | 0 | |
| extras | (b11 lb1 w14 nb9) | 35 | ||||
| TOTAL | 10 wickets for | 126 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Taylor,G | 6 | 0 | 22 | 4 | - | - |
| Clapperton,J | 5 | 0 | 23 | 0 | - | - |
| Leitch,A | 5 | 1 | 14 | 2 | - | - |
| Currie,R | 6 | 0 | 25 | 0 | - | - |
| McIlduff,J | 6.4 | 0 | 19 | 1 | - | - |
| Allan Jnr,D | 5 | 0 | 11 | 3 | - | - |
Last updated 18-Jun-2008.