Dunf. Wanderers Vs Edinburgh South
1-Innings Match Played At Pitreavie, 03-May-2008, ESCA Division 6 (2008)
Toss won by Dunf. Wanderers
 
Edinburgh South 1st Innings 159/10 All Out (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Patel,H   b Westgarth,N 35 0 0 0
Yenuganti,S   b Gibson,S 8 0 0 0
Gianty,R c Westgarth,N b Westgarth,N 15 0 0 0
Pirani,A   b Gibson,S 40 0 0 0
Reddish,P* c McClure,S b Gibson,S 8 0 0 0
Lee,P   b Norman,P 30 0 0 0
Desai,A c Westgarth,P b Gibson,S 0 0 0 0
Fyfe,P c Gibson,A b Harrower,S 4 0 0 0
Ramakrishna,S c Gibson,A b Hitz,S 0 0 0 0
Dodson,G not out   5 0 0 0
McLean,G run out   0 0 0 0
extras   (b6 lb0 w7 nb1) 14      
TOTAL   10 wickets for 159      
 
FOW
1-23 2-58 3-85 4-110 5-115 6-121 7-130 8-139 9-158 10-159
 
Bowler O M R W wd nb
Norman,P 9 1 23 1 - -
Gibson,S 9 1 31 4 - -
Hitz,S 9 0 33 1 - -
Westgarth,N 9 3 23 2 - -
Harrower,S 9 0 43 1 - -
 
Dunf. Wanderers 1st Innings 62/9 All Out (Overs 34.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mitchell,D run out   18 0 1 0
Mathers,G c Patel,H b Yenuganti,S 0 0 0 0
Westgarth,P   b Yenuganti,S 0 0 0 0
Harrower,S   b Yenuganti,S 4 0 0 0
Gibson,A+   b McLean,G 0 0 0 0
Hitz,S c Pirani,A b McLean,G 3 0 0 0
Norman,P c Reddish,P b Dodson,G 16 0 1 0
Westgarth,N*   b Pirani,A 8 0 1 0
McClure,S not out   2 0 0 0
Westgarth,A   b Desai,A 2 0 0 0
Gibson,S dnb   -      
extras   (b2 lb0 w6 nb1) 9      
TOTAL   9 wickets for 62      
 
FOW
1-4(Mathers,G) 2-4(Westgarth,P) 3-8(Harrower,S) 4-9(Gibson,A) 5-13(Hitz,S)
6-42(Norman,P) 7-49(Mitchell,D) 8-57(Westgarth,N) 9-62(Westgarth,A)
 
Bowler O M R W wd nb
McLean,G 9 5 5 2 - -
Yenuganti,S 7 4 6 3 - -
Pirani,A 9 2 14 1 - -
Ramakrishna,S 3 0 12 0 - -
Dodson,G 4 0 19 1 - -
Desai,A 1.4 0 4 1 - -
Gianty,R 1 1 0 0 - -
 

Last updated 06-May-2008.