Dunf. Wanderers Vs Cask & Barrel
1-Innings Match Played At Pitreavie, 01-Jun-2008, ESCA Division 6 (2008)
Cask & Barrel Win by 18 runs
Toss won by Dunf. Wanderers
 
Cask & Barrel 1st Innings 118/10 All Out (Overs 42.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Negi,H c Harrower,S b Gibson,S 4 0 0 0
Kulkami,S* c Harrower,S b Gibson,S 3 0 0 0
Bain,R c Hitz,S b Westgarth,N 20 0 0 0
Yajaman,S c Cooper,R b Gibson,S 1 0 0 0
Porter,R lbw b Westgarth,N 19 0 0 0
Jamieson,D c Cooper,R b Westgarth,N 16 0 0 0
Rajan,T c& b Hitz,S 0 0 0 0
Finc,R+   b Gibson,S 9 0 0 0
Bhati,M c Gibson,S b Westgarth,P 10 0 0 0
Singh,S c Hitz,S b McClure,C 11 0 0 0
Sutherland,A not out   3 0 0 0
extras   (b3 lb4 w15 nb0) 22      
TOTAL   10 wickets for 118      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Norman,P 9 2 21 0 - -
Gibson,S 9 0 21 4 - -
Hitz,S 9 3 23 1 - -
Westgarth,N 9 2 25 3 - -
McClure,C 3.2 0 15 1 - -
Westgarth,P 3 1 6 1 - -
 
Dunf. Wanderers 1st Innings 100/10 All Out (Overs 31)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mitchell,D   b Bain,R 0 0 0 0
Mathers,G c ? b Bain,R 3 0 0 0
Westgarth,P   b Yajaman,S 10 0 0 0
Hitz,S   b Jamieson,D 24 0 0 0
Harrower,S+ c ? b Bain,R 0 0 0 0
Norman,P   b Rajan,T 1 0 0 0
Cooper,R c ? b Negi,H 6 0 0 0
Westgarth,N*   b Bain,R 22 0 0 0
McClure,S c ? b Negi,H 0 0 0 0
McClure,C c ? b Bain,R 6 0 0 0
Gibson,S not out   5 0 0 0
extras   (b4 lb2 w16 nb1) 23      
TOTAL   10 wickets for 100      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Bain,R 9 2 23 5 - -
Negi,H 6 2 20 2 - -
Yajaman,S 6 1 11 1 - -
Rajan,T 3 0 15 1 - -
Jamieson,D 5.2 2 13 1 - -
Sutherland,A 1.4 0 12 0 - -
 

Last updated 01-Jun-2008.