Cask & Barrel Vs Dunf. Wanderers
1-Innings Match Played At Meadows, 05-Sep-2008, ESCA Division 6 (2008)
Cask & Barrel Win by 80 runs
Toss won by Dunf. Wanderers
 
Cask & Barrel 1st Innings 174/3 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Yajaman,S run out   77 0 0 0
Harshdeep   b Gibson,S 4 0 0 0
Bain,R run out   41 0 0 0
Porter,R not out   23 0 0 0
Sunil not out   15 0 0 0
extras   (b1 lb1 w12 nb0) 14      
TOTAL   3 wickets for 174      
 
FOW
1-10(Harshdeep) 2-128(Bain,R) 3-139(Yajaman,S)
 
Bowler O M R W wd nb
Gibson,S 9 3 23 1 - -
Hitz,S 9 1 32 0 - -
Westgarth,N 9 2 25 0 - -
Westgarth,P 9 0 50 0 - -
Harrower,S 9 0 42 0 - -
 
Dunf. Wanderers 1st Innings 94/10 All Out (Overs 32.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mitchell,D   b Yajaman,S 0 0 0 0
Westgarth,P+ c ? b Bain,R 21 0 0 0
Brenkel,S   b Yajaman,S 0 0 0 0
Harrower,S   b Yajaman,S 0 0 0 0
Gibson,S   b Yajaman,S 5 0 0 0
Hitz,S   b Bain,R 6 0 0 0
Orr,R   b Sunil 12 0 1 0
Westgarth,N* c ? b Porter,R 31 0 1 0
Cooper,R c ? b Sunil 5 0 0 0
Westgarth,M c& b Sunil 2 0 0 0
Cornish,A not out   1 0 0 0
extras   (b2 lb1 w5 nb3) 11      
TOTAL   10 wickets for 94      
 
FOW
1-1(Mitchell,D) 2-4(Brenkel,S) 3-4(Harrower,S) 4-22(Gibson,S) 5-34(Westgarth,P)
6-39(Hitz,S) 7-65(Orr,R) 8-82(Cooper,R) 9-91(Westgarth,M) 10-94(Westgarth,N)
 
Bowler O M R W wd nb
Yajaman,S 9 0 16 4 - -
Taylor,B 9 0 30 0 - -
Bain,R 7 1 16 2 - -
Sunil 7 0 27 3 - -
Porter,R .5 0 2 1 - -
 

Last updated 05-Sep-2008.