| Complete Player Summary |
| All matches, ESCA Division 7 (2007), Dunfermline Wanderers 29-Apr-2006 to 04-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Brenkel,S | DWCC | 5 | 5 | 1 | 47* | - | - | 19.50 | 78 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | Christie,S | DWCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | Cooper,R | DWCC | 5 | 3 | 1 | 6 | - | - | 4.00 | 8 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | Cornish,A | DWCC | 3 | 2 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | Dixon,R | DWCC | 1 | 1 | 1 | 0* | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | Fielder,A | DWCC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | - | |
| 7 | Fielder,A | DWCC | 3 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 5 | - | 1 | |
| 8 | Gibson,S | DWCC | 9 | 5 | 1 | 13* | - | - | 3.75 | 15 | 63 | 148 | 3-5 | - | - | 9.25 | 16 | 1 | - | - |
| 9 | Harrower,S | DWCC | 9 | 9 | 2 | 48 | - | - | 28.71 | 201 | 53 | 120 | 4-13 | - | - | 9.23 | 13 | 3 | - | 2 |
| 10 | Hitz,S | DWCC | 8 | 6 | 1 | 11 | - | - | 9.20 | 46 | 52 | 149 | 2-8 | - | - | 12.41 | 12 | 2 | - | 1 |
| 11 | Mathers,G | DWCC | 7 | 7 | - | 28 | - | - | 11.71 | 82 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 12 | McClure,C | DWCC | 9 | 6 | - | 4 | - | - | 1.33 | 8 | 35 | 125 | 2-21 | - | - | 25.00 | 5 | - | - | - |
| 13 | McClure,S | DWCC | 2 | 2 | - | 41 | - | - | 21.50 | 43 | - | - | - | - | 0.00 | - | 1 | - | 2 | |
| 14 | Mitchell,D | DWCC | 11 | 11 | - | 27 | - | - | 7.64 | 84 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 15 | Norman,P | DWCC | 9 | 6 | 3 | 33 | - | - | 25.67 | 77 | 65 | 132 | 5-19 | 1 | - | 10.15 | 13 | 1 | - | 2 |
| 16 | O'Connor,A | DWCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 8 | 26 | 0-26 | - | - | 0.00 | - | - | - | - |
| 17 | Orr,R | DWCC | 7 | 6 | - | 15 | - | - | 2.67 | 16 | 1 | 2 | 0-2 | - | - | 0.00 | - | - | - | - |
| 18 | Walker,K | DWCC | 8 | 3 | 3 | 1* | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 19 | Walker,B | DWCC | 3 | 3 | 2 | 33 | - | - | 46.00 | 46 | 18 | 31 | 2-16 | - | - | 7.75 | 4 | 1 | - | - |
| 20 | Westgarth,N | DWCC | 11 | 8 | 2 | 19 | - | - | 8.83 | 53 | 81 | 170 | 5-10 | 1 | - | 7.72 | 22 | - | - | - |
| 21 | Westgarth,P | DWCC | 10 | 10 | 1 | 21* | - | - | 6.00 | 54 | 13 | 50 | 1-30 | - | - | 50.00 | 1 | 5 | - | - |
| 22 | Westgarth,A | DWCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - |
Last updated 04-Sep-2007.