Top Economy Rates min: 0wkts 1ov's
All matches, ESCA Division 7 (2007), Dunfermline Wanderers 29-Apr-2006 to 04-Sep-2007
# Name Club Mts Overs Maids Runs Wkt's Econ
1 Walker,B DWCC 3 18 5 31 4 1.72
2 Orr,R DWCC 7 1 - 2 - 2.00
3 Norman,P DWCC 9 65 20 132 13 2.03
4 Westgarth,N DWCC 11 81 22 170 22 2.09
5 Harrower,S DWCC 9 53 14 120 13 2.26
6 Gibson,S DWCC 9 63 16 148 16 2.33
7 Hitz,S DWCC 8 52 8 149 12 2.85
8 O'Connor,A DWCC 2 8 2 26 - 3.25
9 McClure,C DWCC 9 35 2 125 5 3.50
10 Westgarth,P DWCC 10 13 1 50 1 3.85

Last updated 04-Sep-2007.