| Top Wicket Takers |
| All matches, ESCA Division 7 (2007), Dunfermline Wanderers 29-Apr-2006 to 04-Sep-2007 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Westgarth,N | DWCC | 11 | 81 | 170 | 1 | - | 5-10 | 2.09 | 7.72 | 22 |
| 2 | Gibson,S | DWCC | 9 | 63 | 148 | - | - | 3-5 | 2.33 | 9.25 | 16 |
| 3 | Norman,P | DWCC | 9 | 65 | 132 | 1 | - | 5-19 | 2.03 | 10.15 | 13 |
| 4 | Harrower,S | DWCC | 9 | 53 | 120 | - | - | 4-13 | 2.26 | 9.23 | 13 |
| 5 | Hitz,S | DWCC | 8 | 52 | 149 | - | - | 2-8 | 2.84 | 12.41 | 12 |
| 6 | McClure,C | DWCC | 9 | 35 | 125 | - | - | 2-21 | 3.50 | 25.00 | 5 |
| 7 | Walker,B | DWCC | 3 | 18 | 31 | - | - | 2-16 | 1.72 | 7.75 | 4 |
| 8 | Westgarth,P | DWCC | 10 | 13 | 50 | - | - | 1-30 | 3.84 | 50.00 | 1 |
| 9 | Orr,R | DWCC | 7 | 1 | 2 | - | - | 0-2 | 2.00 | 0.00 | 0 |
| 10 | O'Connor,A | DWCC | 2 | 8 | 26 | - | - | 0-26 | 3.25 | 0.00 | 0 |
Last updated 04-Sep-2007.