| Best Bowling in an Innings |
| All matches, ESCA Division 7 (2007), Dunfermline Wanderers 28-Apr-2007 to 04-Sep-2007 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Westgarth,N | DWCC | 14-Jul-2007 | West Lothian 3 | Roseburn | 5-10 |
| 2 | Norman,P | DWCC | 28-Apr-2007 | Holy Cross 3 | Campbell Park | 5-19 |
| 3 | Westgarth,N | DWCC | 25-Aug-2007 | Edinburgh 3 | Campbell Park | 4-3 |
| 4 | Westgarth,N | DWCC | 29-Jul-2007 | MF-DAFS 3 | MF-DAFS | 4-13 |
| 5 | Harrower,S | DWCC | 04-Sep-2007 | Drummond Trinity 2 | Meadows | 4-13 |
| 6 | Gibson,S | DWCC | 09-Jun-2007 | Musselburgh 2 | Townhill | 3-5 |
| 7 | Gibson,S | DWCC | 30-Jun-2007 | Holy Cross 3 | Townhill | 3-10 |
| 8 | Gibson,S | DWCC | 25-Aug-2007 | Edinburgh 3 | Campbell Park | 3-14 |
| 9 | Gibson,S | DWCC | 04-Aug-2007 | SMRH 4 | Townhill | 3-17 |
| 10 | Harrower,S | DWCC | 04-Aug-2007 | SMRH 4 | Townhill | 3-23 |
| 11 | Harrower,S | DWCC | 09-Jun-2007 | Musselburgh 2 | Townhill | 2-3 |
| 12 | Norman,P | DWCC | 09-Jun-2007 | Musselburgh 2 | Townhill | 2-4 |
| 13 | Westgarth,N | DWCC | 30-Jun-2007 | Holy Cross 3 | Townhill | 2-5 |
| 14 | Hitz,S | DWCC | 30-Jun-2007 | Holy Cross 3 | Townhill | 2-8 |
| 15 | Hitz,S | DWCC | 29-Jul-2007 | MF-DAFS 3 | MF-DAFS | 2-10 |
| 16 | Gibson,S | DWCC | 04-Sep-2007 | Drummond Trinity 2 | Meadows | 2-11 |
| 17 | Westgarth,N | DWCC | 04-Sep-2007 | Drummond Trinity 2 | Meadows | 2-12 |
| 18 | Westgarth,N | DWCC | 09-Jun-2007 | Musselburgh 2 | Townhill | 2-13 |
| 19 | Walker,B | DWCC | 21-Jul-2007 | Livingston 2 | Townhill | 2-16 |
| 20 | Harrower,S | DWCC | 29-Jul-2007 | MF-DAFS 3 | MF-DAFS | 2-18 |
Last updated 04-Sep-2007.