| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, ESCA Division 7 (2007), Dunfermline Wanderers 29-Apr-2006 to 04-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | Walker,B | DWCC | 3 | 3 | 2 | 46 | 46.00 |
| 2 | Harrower,S | DWCC | 9 | 9 | 2 | 201 | 28.71 |
| 3 | Norman,P | DWCC | 9 | 6 | 3 | 77 | 25.67 |
| 4 | McClure,S | DWCC | 2 | 2 | - | 43 | 21.50 |
| 5 | Brenkel,S | DWCC | 5 | 5 | 1 | 78 | 19.50 |
| 6 | Mathers,G | DWCC | 7 | 7 | - | 82 | 11.71 |
| 7 | Christie,S | DWCC | 1 | 1 | - | 10 | 10.00 |
| 8 | Hitz,S | DWCC | 8 | 6 | 1 | 46 | 9.20 |
| 9 | Westgarth,N | DWCC | 11 | 8 | 2 | 53 | 8.83 |
| 10 | Mitchell,D | DWCC | 11 | 11 | - | 84 | 7.64 |
| 11 | Westgarth,P | DWCC | 10 | 10 | 1 | 54 | 6.00 |
| 12 | Cooper,R | DWCC | 5 | 3 | 1 | 8 | 4.00 |
| 13 | Gibson,S | DWCC | 9 | 5 | 1 | 15 | 3.75 |
| 14 | Orr,R | DWCC | 7 | 6 | - | 16 | 2.67 |
| 15 | McClure,C | DWCC | 9 | 6 | - | 8 | 1.33 |
| 16 | Westgarth,A | DWCC | 1 | 1 | - | 1 | 1.00 |
| 17 | Walker,K | DWCC | 8 | 3 | 3 | 1 | 1.00 |
| 18 | Dixon,R | DWCC | 1 | 1 | 1 | - | 0.00 |
| 19 | Cornish,A | DWCC | 3 | 2 | - | - | 0.00 |
| 20 | O'Connor,A | DWCC | 2 | 1 | - | - | 0.00 |
Last updated 04-Sep-2007.