| Top Run Aggregates |
| All matches, ESCA Division 7 (2007), Dunfermline Wanderers 29-Apr-2006 to 04-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Harrower,S | DWCC | 9 | 9 | 2 | 3 | - | - | 48 | 28.71 | 201 |
| 2 | Mitchell,D | DWCC | 11 | 11 | - | 3 | - | - | 27 | 7.64 | 84 |
| 3 | Mathers,G | DWCC | 7 | 7 | - | 1 | - | - | 28 | 11.71 | 82 |
| 4 | Brenkel,S | DWCC | 5 | 5 | 1 | 1 | - | - | 47* | 19.50 | 78 |
| 5 | Norman,P | DWCC | 9 | 6 | 3 | 1 | - | - | 33 | 25.67 | 77 |
| 6 | Westgarth,P | DWCC | 10 | 10 | 1 | 5 | - | - | 21* | 6.00 | 54 |
| 7 | Westgarth,N | DWCC | 11 | 8 | 2 | - | - | - | 19 | 8.83 | 53 |
| 8 | Walker,B | DWCC | 3 | 3 | 2 | 1 | - | - | 33 | 46.00 | 46 |
| 9 | Hitz,S | DWCC | 8 | 6 | 1 | 2 | - | - | 11 | 9.20 | 46 |
| 10 | McClure,S | DWCC | 2 | 2 | - | 1 | - | - | 41 | 21.50 | 43 |
| 11 | Orr,R | DWCC | 7 | 6 | - | - | - | - | 15 | 2.67 | 16 |
| 12 | Gibson,S | DWCC | 9 | 5 | 1 | 1 | - | - | 13* | 3.75 | 15 |
| 13 | Christie,S | DWCC | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 14 | McClure,C | DWCC | 9 | 6 | - | - | - | - | 4 | 1.33 | 8 |
| 15 | Cooper,R | DWCC | 5 | 3 | 1 | - | - | - | 6 | 4.00 | 8 |
| 16 | Westgarth,A | DWCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 17 | Walker,K | DWCC | 8 | 3 | 3 | 4 | - | - | 1* | 1.00 | 1 |
Last updated 04-Sep-2007.