West Lothian 3 Vs Dunf. Wanderers
1-Innings Match Played At Roseburn, 14-Jul-2007, ESCA Division 7 (2007)
Dunf. Wanderers Win by 5 wickets
Toss won by Dunf. Wanderers
Scorers A Bulling
 
West Lothian 3 1st Innings 75/10 All Out (Overs 31.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Halliday,N   b Gibson,S 13 0 0 0
McNulty,M   b Westgarth,N 8 0 0 0
Brown,D c Walker,K b Norman,P 6 0 0 0
Jacobs,D lbw b Hitz,S 11 0 0 0
Newman,C   b Westgarth,N 2 0 0 0
O'Dwyer,J c Walker,K b Hitz,S 4 0 0 0
Smith,J lbw b Westgarth,N 1 0 0 0
McNab,A   b Westgarth,N 0 0 0 0
Brown,J lbw b Gibson,S 3 0 0 0
Sattar,A   b Westgarth,N 0 0 0 0
Dixon,B not out   8 0 0 0
extras   (b5 lb2 w12 nb0) 19      
TOTAL   10 wickets for 75      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Norman,P 7 2 13 1 - -
Gibson,S 6.4 1 24 2 - -
Westgarth,N 9 3 10 5 - -
Hitz,S 9 2 21 2 - -
 
Dunf. Wanderers 1st Innings 78/5 Closed (Overs 20.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mitchell,D c Halliday,N b McNab,A 0 0 0 0
Westgarth,P   b McNab,A 4 0 0 0
Brenkel,S not out   47 0 4 0
Hitz,S   b Dixon,B 9 0 1 0
Orr,R lbw b Dixon,B 0 0 0 0
Gibson,S   b Dixon,B 0 0 0 0
Norman,P not out   3 0 0 0
Westgarth,N* dnb   -      
McClure,C dnb   -      
Cornish,A dnb   -      
Walker,K+ dnb   -      
extras   (b0 lb0 w14 nb1) 15      
TOTAL   5 wickets for 78      
 
FOW
1-0 2-0 3-0 4-0 5-0
 
Bowler O M R W wd nb
McNab,A 8 1 28 2 - -
Smith,J 6 0 20 0 - -
Dixon,B 6 0 20 3 - -
Brown,J .4 0 10 0 - -
 

Last updated 15-Jul-2007.