| Dunf. Wanderers Vs SMRH 4 |
| 1-Innings Match Played At Townhill, 04-Aug-2007, ESCA Division 7 (2007) |
| Match Tied |
| Toss won by | SMRH 4 |
| Dunf. Wanderers 1st Innings 153/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | c Stewart,G | b Campbell,M | 27 | 0 | 3 | 0 |
| Mathers,G | c Styles,R | b Bartsch,R | 28 | 0 | 2 | 0 |
| Brenkel,S | c Bartsch,R | b Campbell,M | 0 | 0 | 0 | 0 |
| Harrower,S | b Bartsch,R | 28 | 0 | 4 | 1 | |
| Hitz,S | b Bartsch,R | 8 | 0 | 0 | 0 | |
| Westgarth,P | not out | 21 | 0 | 3 | 0 | |
| Gibson,S | b Jones,E | 0 | 0 | 0 | 0 | |
| Westgarth,N* | b Styles,R | 19 | 0 | 2 | 0 | |
| Orr,R | b Styles,R | 0 | 0 | 0 | 0 | |
| McClure,C | b Styles,R | 0 | 0 | 0 | 0 | |
| Walker,K+ | not out | 0 | 0 | 0 | 0 | |
| extras | (b2 lb4 w11 nb5) | 22 | ||||
| TOTAL | 9 wickets for | 153 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Styles,R | 9 | 3 | 14 | 3 | - | - |
| Imran,K | 7 | 1 | 10 | 0 | - | - |
| Ashby,G | 2 | 0 | 13 | 0 | - | - |
| Jones,E | 5 | 0 | 33 | 1 | - | - |
| Campbell,M | 9 | 1 | 19 | 2 | - | - |
| MacQueen,R | 4 | 2 | 14 | 0 | - | - |
| Bartsch,R | 9 | 1 | 44 | 3 | - | - |
| SMRH 4 1st Innings 153/10 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bartsch,R | b Harrower,S | 36 | 0 | 0 | 0 | |
| Campbell,M | b Gibson,S | 0 | 0 | 0 | 0 | |
| Ross,E | b Gibson,S | 0 | 0 | 0 | 0 | |
| Ashby,G | b Gibson,S | 3 | 0 | 0 | 0 | |
| Marrs,R | b Harrower,S | 9 | 0 | 0 | 0 | |
| Styles,R | b Hitz,S | 39 | 0 | 0 | 0 | |
| Jones,E | c Walker,K | b Harrower,S | 2 | 0 | 0 | 0 |
| MacQueen,R | b Hitz,S | 16 | 0 | 0 | 0 | |
| Lay,D | run out Hitz,S | 1 | 0 | 0 | 0 | |
| Imran,K | run out Walker,K | 24 | 0 | 0 | 0 | |
| Stewart,G | not out | 2 | 0 | 0 | 0 | |
| extras | (b7 lb0 w13 nb1) | 21 | ||||
| TOTAL | 10 wickets for | 153 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Gibson,S | 9 | 3 | 17 | 3 | - | - |
| Westgarth,N | 9 | 0 | 27 | 0 | - | - |
| Hitz,S | 9 | 0 | 35 | 2 | - | - |
| Harrower,S | 9 | 2 | 23 | 3 | - | - |
| McClure,C | 5 | 0 | 24 | 0 | - | - |
| Westgarth,P | 4 | 0 | 20 | 0 | - | - |
Last updated 08-Aug-2007.