Dunf. Wanderers Vs MF-DAFS 3
1-Innings Match Played At Townhill, 26-May-2007, ESCA Division 7 (2007)
Dunf. Wanderers Win by 9 runs
 
Dunf. Wanderers 1st Innings 150/10 All Out (Overs 43.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mitchell,D   b Piggott,D 12 0 2 0
Westgarth,P+ c& b Collin,H 0 0 0 0
Harrower,S c Bascombe,C b Collin,H 23 0 5 0
Mathers,G   b Martin,I 13 0 2 0
Orr,R lbw b Modi,S 15 0 3 0
Westgarth,N*   b Piggott,D 5 0 1 0
McClure,S c Bascombe,C b Amjid,A 41 0 4 2
McClure,C   b Modi,S 0 0 0 0
Norman,P not out   28 0 4 1
Cooper,R c Fielder,A b Modi,S 0 0 0 0
Gibson,S   b Collin,H 1 0 0 0
extras   (b5 lb4 w2 nb1) 12      
TOTAL   10 wickets for 150      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Amjid,A 9 3 13 1 - -
Collin,H 7.5 3 29 3 - -
Piggott,D 9 3 19 2 - -
Martin,I 9 4 13 1 - -
Wilkie,D 4 0 40 0 - -
Modi,S 5 1 27 3 - -
 
MF-DAFS 3 1st Innings 141/6 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Hill,N lbw b Harrower,S 19 0 1 0
Taylor,S run out McClure,S   57 0 7 0
Amjid,A not out   19 0 2 0
Bascombe,C+ run out Fielder,A   0 0 0 0
Modi,S   b Norman,P 6 0 0 1
Leonard,P c Norman,P b Westgarth,N 2 0 0 0
Wilkie,D* run out McClure,S/Norman.   7 0 0 0
Piggott,D not out   6 0 0 1
Fotheringham,R dnb   -      
Collin,H dnb   -      
Martin,I dnb   -      
extras   (b14 lb3 w8 nb0) 25      
TOTAL   6 wickets for 141      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Norman,P 9 3 30 1 - -
Westgarth,N 9 1 21 1 - -
Gibson,S 9 1 38 0 - -
Harrower,S 9 3 14 1 - -
McClure,C 9 0 24 0 - -
 

Last updated 26-May-2007.