| MF-DAFS 3 Vs Dunf. Wanderers |
| 1-Innings Match Played At MF-DAFS, 29-Jul-2007, ESCA Division 7 (2007) |
| Dunf. Wanderers Win by 1 wickets |
| Toss won by | Dunf. Wanderers |
| Scorers | A Bulling |
| MF-DAFS 3 1st Innings 79/10 All Out (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Amjid,A | b Westgarth,N | 1 | 0 | 0 | 0 | |
| Taylor,S | b McClure,C | 12 | 0 | 0 | 0 | |
| Junaid,M | b Westgarth,N | 0 | 0 | 0 | 0 | |
| Bascombe,C | b Westgarth,N | 3 | 0 | 0 | 0 | |
| Pretorious,M | c Westgarth,P | b Westgarth,N | 7 | 0 | 0 | 0 |
| Donaldson,C | b Hitz,S | 26 | 0 | 0 | 0 | |
| Wilkie,D | b Hitz,S | 11 | 0 | 0 | 0 | |
| Raza,A | c Westgarth,P | b Harrower,S | 0 | 0 | 0 | 0 |
| Pigott,D | lbw | b McClure,C | 4 | 0 | 0 | 0 |
| Fotheringham,R | lbw | b Harrower,S | 0 | 0 | 0 | 0 |
| Martin,I | not out | 0 | 0 | 0 | 0 | |
| extras | (b2 lb3 w9 nb1) | 15 | ||||
| TOTAL | 10 wickets for | 79 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Gibson,S | 8 | 4 | 12 | 0 | - | - |
| Westgarth,N | 6 | 0 | 13 | 4 | - | - |
| Hitz,S | 9 | 3 | 10 | 2 | - | - |
| McClure,C | 3.4 | 0 | 21 | 2 | - | - |
| Harrower,S | 8 | 2 | 18 | 2 | - | - |
| Dunf. Wanderers 1st Innings 80/9 Closed (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | b Martin,I | 16 | 0 | 0 | 0 | |
| Mathers,G | b Junaid,M | 1 | 0 | 0 | 0 | |
| Harrower,S | b Junaid,M | 0 | 0 | 0 | 0 | |
| Brenkel,S | b Martin,I | 13 | 0 | 0 | 0 | |
| Westgarth,P | c Donaldson,C | b Raza,A | 0 | 0 | 0 | 0 |
| Hitz,S | b Pigott,D | 11 | 0 | 2 | 0 | |
| Orr,R | b Martin,I | 1 | 0 | 0 | 0 | |
| Westgarth,N* | b Pigott,D | 0 | 0 | 0 | 0 | |
| Gibson,S | not out | 13 | 0 | 0 | 0 | |
| McClure,C | c Donaldson,C | b Amjid,A | 4 | 0 | 1 | 0 |
| Walker,K+ | not out | 1 | 0 | 0 | 0 | |
| extras | (b6 lb0 w12 nb2) | 20 | ||||
| TOTAL | 9 wickets for | 80 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Amjid,A | 7 | 0 | 13 | 1 | - | - |
| Junaid,M | 9 | 3 | 9 | 2 | - | - |
| Pretorious,M | 1 | 0 | 5 | 0 | - | - |
| Pigott,D | 8 | 2 | 17 | 2 | - | - |
| Martin,I | 9 | 4 | 13 | 3 | - | - |
| Raza,A | 2 | 0 | 17 | 1 | - | - |
Last updated 04-Sep-2007.