Dunf. Wanderers Vs Livingston 2
1-Innings Match Played At Townhill, 21-Jul-2007, ESCA Division 7 (2007)
Livingston 2 Win by 5 wickets
Toss won by Livingston 2
Scorers A Bulling
 
Dunf. Wanderers 1st Innings 119/10 All Out (Overs 36.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mitchell,D   b Hodgson,R 8 0 1 0
Mathers,G c& b Asghar,N 8 0 0 0
Walker,B c Anwar,F b Ahmed,F 33 0 2 2
Westgarth,P   b Hodgson,R 7 0 0 1
Hitz,S   b Hodgson,R 7 0 0 0
Norman,P   b Hammersley,P 33 0 3 1
Westgarth,N*   b Hammersley,P 0 0 0 0
McClure,C   b Hammersley,P 0 0 0 0
Gibson,S   b Hammersley,P 1 0 0 0
Cornish,A   b Hammersley,P 0 0 0 0
Walker,K+ not out   0 0 0 0
extras   (b4 lb3 w8 nb7) 22      
TOTAL   10 wickets for 119      
 
FOW
1-27(Mathers,G) 2-27(Mitchell,D) 3-37(Westgarth,P) 4-45(Hitz,S) 5-91(Norman,P)
6-96(Westgarth,N) 7-97(McClure,C) 8-103(Gibson,S) 9-103(Cornish,A) 10-119(Walker,B)
 
Bowler O M R W wd nb
Asghar,S 6 2 27 0 - -
Hammersley,P 9 2 23 5 - -
Hodgson,R 7 2 12 3 - -
Asghar,N 7 2 20 1 - -
Ahmed,F 6.3 1 27 1 - -
Hall,D 1 0 3 0 - -
 
Livingston 2 1st Innings 121/5 Closed (Overs 37.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Hodgson,R c Westgarth,P b Norman,P 3 0 0 0
Asghar,N c Walker,K b Walker,B 32 0 0 0
Asghar,S c Mathers,G b Hitz,S 8 0 0 0
Ahmed,F run out Norman,P   6 0 0 0
Hall,D not out   28 0 0 0
Heaney,C   b Walker,B 1 0 0 0
Anwar,F not out   29 0 0 0
Hammersley,P dnb   -      
extras   (b4 lb0 w8 nb2) 14      
TOTAL   5 wickets for 121      
 
FOW
1-2(Hodgson,R) 2-18(Asghar,S) 3-48(Ahmed,F) 4-55(Asghar,N) 5-61(Heaney,C)
 
Bowler O M R W wd nb
Norman,P 9 1 22 1 - -
Gibson,S 6.5 1 17 0 - -
Walker,B 9 2 16 2 - -
Hitz,S 9 0 36 1 - -
Westgarth,N 4 0 25 0 - -
 

Last updated 21-Jul-2007.