Livingston 2 Vs Dunf. Wanderers
1-Innings Match Played At Dresselrigg, 19-May-2007, ESCA Division 7 (2007)
Livingston 2 Win by 53 runs
Toss won by Dunf. Wanderers
 
Livingston 2 1st Innings 141/6 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Hogeson,R c Harrower,S b Westgarth,N 13 0 0 0
Ahmed,M c McClure,S b Harrower,S 42 0 0 0
Asghar,S lbw b Norman,P 34 0 0 0
Heaney,C c Westgarth,P b McClure,C 7 0 0 0
Sohail,J lbw b Westgarth,N 7 0 0 0
Drewett,R c Westgarth,P b Norman,P 6 0 0 0
Bestwick,J not out   13 0 0 0
Crichton,F not out   0 0 0 0
Louw,F dnb   -      
Hammersley,P* dnb   -      
Young,G dnb   -      
extras   (b4 lb2 w13 nb0) 19      
TOTAL   6 wickets for 141      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Norman,P 9 2 19 2 - -
Westgarth,N 9 0 25 2 - -
McClure,C 9 0 28 1 - -
Harrower,S 9 0 35 1 - -
O'Connor,A 8 2 26 0 - -
Orr,R 1 0 2 0 - -
 
Dunf. Wanderers 1st Innings 88/10 All Out (Overs 23)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mitchell,D lbw b Hogeson,R 9 0 0 0
Westgarth,P+ lbw b Hammersley,P 6 0 1 0
Harrower,S   b Hammersley,P 48 0 7 1
Orr,R   b Hogeson,R 0 0 0 0
Norman,P   b Asghar,S 4 0 0 0
O'Connor,A   b Asghar,S 0 0 0 0
Westgarth,N*   b Asghar,S 0 0 0 0
McClure,C   b Asghar,S 4 0 0 0
McClure,S   b Drewett,R 2 0 0 0
Cooper,R not out   2 0 0 0
Cornish,A c& b Heaney,C 0 0 0 0
extras   (b6 lb3 w3 nb1) 13      
TOTAL   10 wickets for 88      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Hogeson,R 6 0 31 2 - -
Hammersley,P 9 0 43 2 - -
Asghar,S 5 1 8 4 - -
Drewett,R 2 0 3 1 - -
Heaney,C 1 0 1 1 - -
 

Last updated 20-May-2007.