| Holy Cross 3 Vs Dunf. Wanderers |
| 1-Innings Match Played At Campbell Park, 28-Apr-2007, ESCA Division 7 (2007) |
| Holy Cross 3 Win by 25 runs |
| Toss won by | Dunf. Wanderers |
| Comment | Opening game of 2007 season. |
| Holy Cross 3 1st Innings 118/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bailey,P | b Norman,P | 12 | 0 | 0 | 0 | |
| Lawrie,K | b Norman,P | 0 | 0 | 0 | 0 | |
| Patrick,T | b Norman,P | 0 | 0 | 0 | 0 | |
| Ellis,R | c Fielder,A | b McClure,C | 6 | 0 | 0 | 0 |
| Geddes,K | c Fielder,A | b Westgarth,P | 15 | 0 | 0 | 0 |
| Malik,O | b Norman,P | 19 | 0 | 0 | 0 | |
| Mackay,C | c Harrower,S | b McClure,C | 17 | 0 | 0 | 0 |
| Khan,N | b Norman,P | 10 | 0 | 0 | 0 | |
| Ahmed,O | not out | 11 | 0 | 0 | 0 | |
| Sharpe,D | not out | 1 | 0 | 0 | 0 | |
| Matthews,A | dnb | - | ||||
| extras | (b16 lb0 w9 nb2) | 27 | ||||
| TOTAL | 8 wickets for | 118 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 9 | 3 | 19 | 5 | - | - |
| Westgarth,N | 9 | 4 | 16 | 0 | - | - |
| McClure,C | 9 | 2 | 28 | 2 | - | - |
| Westgarth,P | 9 | 1 | 30 | 1 | - | - |
| Harrower,S | 9 | 5 | 9 | 0 | - | - |
| Dunf. Wanderers 1st Innings 93/10 All Out (Overs 21.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | c Fielder,A | b Matthews,A | 0 | 0 | 0 | 0 |
| Westgarth,P | b Geddes,K | 2 | 0 | 0 | 0 | |
| Harrower,S+ | b Matthews,A | 34 | 0 | 5 | 2 | |
| Norman,P | b Sharpe,D | 5 | 0 | 1 | 0 | |
| Westgarth,N* | b Geddes,K | 19 | 0 | 4 | 0 | |
| Orr,R | b Sharpe,D | 0 | 0 | 0 | 0 | |
| Christie,S | c Fielder,A | b Ellis,R | 10 | 0 | 1 | 0 |
| McClure,C | c Fielder,A | b Sharpe,D | 0 | 0 | 0 | 0 |
| Cooper,R | lbw | b Sharpe,D | 6 | 0 | 1 | 0 |
| Westgarth,A | c Fielder,A | b Sharpe,D | 1 | 0 | 0 | 0 |
| Dixon,R | not out | 0 | 0 | 0 | 0 | |
| extras | (b4 lb3 w5 nb4) | 16 | ||||
| TOTAL | 10 wickets for | 93 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Matthews,A | 4 | 0 | 39 | 2 | - | - |
| Geddes,K | 7 | 0 | 24 | 2 | - | - |
| Sharpe,D | 6.3 | 0 | 8 | 5 | - | - |
| Ellis,R | 4 | 0 | 8 | 1 | - | - |
Last updated 06-Feb-2001.