Edinburgh 3 Vs Dunf. Wanderers
1-Innings Match Played At Campbell Park, 25-Aug-2007, ESCA Division 7 (2007)
Dunf. Wanderers Win by 5 wickets
Toss won by Edinburgh 3
Scorers A Bulling
 
Edinburgh 3 1st Innings 62/10 All Out (Overs 27.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Ahmed,S   b Gibson,S 5 0 0 0
Razzaq,M   b Gibson,S 0 0 0 0
Anjun,N c Walker,B b Gibson,S 10 0 0 0
Iqbal,F c Mitchell,D b Hitz,S 9 0 0 0
Imran,A   b Westgarth,N 14 0 0 0
Ahmed,I   b Hitz,S 0 0 0 0
Ahmed,M not out   2 0 0 0
Ali,Z   b Westgarth,N 0 0 0 0
Akhtar,N   b Westgarth,N 0 0 0 0
Aziz,E c Hitz,S b Walker,B 2 0 0 0
Khalil,M   b Westgarth,N 1 0 0 0
extras   (b5 lb4 w6 nb4) 19      
TOTAL   10 wickets for 62      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Norman,P 6 2 11 0 - -
Gibson,S 6 1 14 3 - -
Hitz,S 4 0 19 2 - -
Westgarth,N 7.2 5 3 4 - -
Walker,B 4 2 6 1 - -
 
Dunf. Wanderers 1st Innings 63/5 Closed (Overs 24.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Brenkel,S c ? b Ahmed,S 1 0 0 0
Mathers,G   b Razzaq,M 19 0 2 0
Mitchell,D c& b Imran,A 1 0 0 0
Harrower,S   b Imran,A 6 0 0 1
Walker,B not out   6 0 1 0
Hitz,S   b Imran,A 11 0 1 1
Westgarth,N* not out   7 0 1 0
Norman,P dnb   -      
McClure,C dnb   -      
Gibson,S dnb   -      
Walker,K+ dnb   -      
extras   (b4 lb0 w4 nb4) 12      
TOTAL   5 wickets for 63      
 
FOW
1-0 2-0 3-0 4-0 5-0
 
Bowler O M R W wd nb
Imran,A 9 4 14 3 - -
Ahmed,S 6 0 12 1 - -
Akhtar,N 4 1 8 0 - -
Ali,Z 1 0 8 0 - -
Razzaq,M 4 2 12 1 - -
Aziz,E .2 0 5 0 - -
 

Last updated 26-Aug-2007.