Drummond Trinity 2 Vs Dunf. Wanderers
1-Innings Match Played At Meadows, 04-Sep-2007, ESCA Division 7 (2007)
Dunf. Wanderers Win by 5 wickets
Toss won by Drummond Trinity 2
Scorers A Bulling
 
Drummond Trinity 2 1st Innings 63/10 All Out (Overs 35)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Davidson   b Gibson,S 1 0 0 0
Hewitt lbw b Harrower,S 15 0 0 0
Ferguson   b Gibson,S 0 0 0 0
Warrier run out Harrower,S   3 0 0 0
Chandry   b Westgarth,N 5 0 0 0
Hawkins run out Harrower,S   0 0 0 0
Halliday   b Westgarth,N 11 0 0 0
Morrow   b Harrower,S 13 0 0 0
Irwing   b Harrower,S 1 0 0 0
Lang not out   1 0 0 0
Wetherstone c Brenkel,S b Harrower,S 0 0 0 0
extras   (b8 lb3 w2 nb0) 13      
TOTAL   10 wickets for 63      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Norman,P 6 1 9 0 - -
Gibson,S 8 2 11 2 - -
Hitz,S 6 2 7 0 - -
Westgarth,N 9 6 12 2 - -
Harrower,S 6 2 13 4 - -
 
Dunf. Wanderers 1st Innings 64/5 Closed (Overs 22.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mitchell,D   b Irwing 5 0 0 0
Mathers,G c Fielder,A b Irwing 7 0 1 0
Brenkel,S c Fielder,A b Davidson 17 0 0 0
Harrower,S   b Morrow 10 0 0 0
Westgarth,P   b Fielder,A 6 0 1 0
Hitz,S not out   0 0 0 0
Westgarth,N* not out   3 0 0 0
Gibson,S dnb   -      
Norman,P dnb   -      
McClure,C dnb   -      
Walker,K+ dnb   -      
extras   (b7 lb1 w5 nb3) 16      
TOTAL   5 wickets for 64      
 
FOW
1-0 2-0 3-0 4-0 5-0
 
Bowler O M R W wd nb
Irwing 9 3 10 2 - -
Hawkins 6 1 13 0 - -
Morrow 4 0 17 1 - -
Davidson 2.4 0 11 1 - -
Fielder,A 1 0 5 1 - -
 

Last updated 04-Sep-2007.