| Complete Player Summary |
| All matches, ESCA Division 8, Dunfermline Wanderers 29-Apr-2006 to 27-Aug-2006 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Bold,I | DWCC | 6 | 3 | - | 3 | - | - | 2.00 | 6 | 27 | 105 | 3-1 | - | - | 10.50 | 10 | - | - | 1 |
| 2 | Campbell,C | DWCC | 3 | 2 | - | 58 | 1 | - | 35.00 | 70 | 8 | 31 | 1-31 | - | - | 31.00 | 1 | - | - | - |
| 3 | Christie,S | DWCC | 5 | 2 | - | 13 | - | - | 8.00 | 16 | 1 | 10 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 4 | Cook,I | DWCC | 3 | 2 | 2 | 60* | 1 | - | 79.00 | 79 | 10 | 14 | 3-1 | - | - | 3.50 | 4 | - | - | - |
| 5 | Cooper,R | DWCC | 9 | 4 | 1 | 8* | - | - | 4.33 | 13 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | Dixon,R | DWCC | 8 | 3 | 1 | 9 | - | - | 6.50 | 13 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Gibson,S | DWCC | 6 | 1 | - | 0 | - | - | 0.00 | - | 34 | 116 | 2-10 | - | - | 19.33 | 6 | 2 | - | - |
| 8 | Harrower,S | DWCC | 14 | 12 | 4 | 182 | 4 | 1 | 68.38 | 547 | 67 | 217 | 4-16 | - | - | 11.42 | 19 | 6 | - | 2 |
| 9 | Johnston,J | DWCC | 2 | 1 | 1 | 2* | - | - | 2.00 | 2 | 9 | 29 | 2-25 | - | - | 9.66 | 3 | 1 | - | - |
| 10 | Kapadia,D | DWCC | 2 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | McClure,C | DWCC | 14 | 7 | 3 | 7 | - | - | 5.00 | 20 | 23 | 100 | 3-20 | - | - | 20.00 | 5 | 8 | - | - |
| 12 | McClure,S | DWCC | 6 | 2 | - | 5 | - | - | 2.50 | 5 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 13 | McNeish,T | DWCC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | - | |
| 14 | Mitchell,D | DWCC | 15 | 15 | 2 | 89 | 1 | - | 21.69 | 282 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 15 | Norman,P | DWCC | 13 | 10 | 5 | 41 | - | - | 22.00 | 110 | 95 | 143 | 4-10 | - | - | 6.80 | 21 | 2 | - | - |
| 16 | Orr,R | DWCC | 2 | 1 | 1 | 7* | - | - | 7.00 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | Other,A | DWCC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | Walker,K | DWCC | 12 | 1 | 1 | 5* | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | 9 | 3 | 4 | |
| 19 | Walker,B | DWCC | 11 | 10 | 2 | 71* | 2 | - | 35.12 | 281 | 75 | 186 | 4-15 | - | - | 11.62 | 16 | 4 | - | 1 |
| 20 | Westgarth,N | DWCC | 14 | 7 | 1 | 26 | - | - | 16.17 | 97 | 106 | 279 | 7-10 | 1 | - | 10.73 | 26 | 1 | - | - |
| 21 | Westgarth,P | DWCC | 11 | 11 | 3 | 101* | - | 1 | 34.38 | 275 | 11 | 62 | 4-39 | - | - | 12.40 | 5 | 6 | - | - |
| 22 | Westgarth,A | DWCC | 6 | 2 | - | 0 | - | - | 0.00 | - | 1 | 10 | 0-10 | - | - | 0.00 | - | - | - | - |
| 23 | Westgarth,Ph | DWCC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - |
Last updated 27-Aug-2006.